Sports · Hockey · NHL · Boston Bruins · Rosters
Name every player on the 2013–14 Boston Bruins. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Left Wing | 63 | 53 | Brad | Halifax, NS, CAN | — which player? |
| Centre | 11 | 21 | Gregory | London, ON, CAN | — which player? |
| Right Wing | 18 | 51 | Reilly | Mimico, ON, CAN | — which player? |
| Centre | 46 | 69 | David | Sternberk, CZE | — which player? |
| Left Wing | 17 | 59 | Milan | Vancouver, BC, CAN | — which player? |
| Centre | 37 | 62 | Patrice | L'Ancienne-Lorette, QC, CAN | — which player? |
| Defence | 47 | 40 | Torey | Livonia, MI, USA | — which player? |
| Right Wing | 12 | 61 | Jarome | Edmonton, AB, CAN | — which player? |
| Defence | 33 | 40 | Zdeno | Trencin, SVK | — which player? |
| Defence | 55 | 23 | Johnny | Edmonton, AB, CAN | — which player? |
| Centre | 34 | 48 | Carl | Malmo, SWE | — which player? |
| Left Wing | 20 | 18 | Daniel | Welland, ON, CAN | — which player? |
| Defence | 27 | 25 | Dougie | Toronto, ON, CAN | — which player? |
| Defence | 43 | 18 | Matt | Pittsburgh, PA, USA | — which player? |
| Left Wing | 22 | 8 | Shawn | Oshawa, ON, CAN | — which player? |
| Left Wing | 21 | 37 | Loui | Gothenburg, SWE | — which player? |
| Centre | 23 | 18 | Chris | Toronto, ON, CAN | — which player? |
| Defence | 86 | 6 | Kevan | Los Angeles, CA, USA | — which player? |
| Right Wing | 38 | 3 | Jordan | Sayabec, QC, CAN | — which player? |
| Defence | 44 | 10 | Dennis | Schwenningen, DEU | — which player? |
| Defence | 54 | 6 | Adam | Charlottetown, PE, CAN | — which player? |
| Centre | 51 | 11 | Ryan | Ottawa, ON, CAN | — which player? |
| Goaltender | 40 | — | Tuukka | Savonlinna, FIN | — which player? |
| Goaltender | 30 | — | Chad | Saskatoon, SK, CAN | — which player? |
More Boston Bruins seasons
Your Boston Bruins progress