Sports · Hockey · NHL · Boston Bruins · Rosters
Name every player on the 2015–16 Boston Bruins. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Left Wing | 21 | 63 | Loui | Gothenburg, SWE | — which player? |
| Defence | 47 | 44 | Torey | Livonia, MI, USA | — which player? |
| Left Wing | 39 | 37 | Matt | Windsor, ON, CAN | — which player? |
| Centre | 37 | 68 | Patrice | L'Ancienne-Lorette, QC, CAN | — which player? |
| Centre | 51 | 49 | Ryan | Ottawa, ON, CAN | — which player? |
| Defence | 33 | 37 | Zdeno | Trencin, SVK | — which player? |
| Left Wing | 63 | 61 | Brad | Halifax, NS, CAN | — which player? |
| Right Wing | 11 | 29 | Jimmy | Dorchester, MA, USA | — which player? |
| Centre | 46 | 63 | David | Sternberk, CZE | — which player? |
| Right Wing | 14 | 25 | Brett | Campbell River, BC, CAN | — which player? |
| Defence | 86 | 18 | Kevan | Los Angeles, CA, USA | — which player? |
| Defence | 54 | 9 | Adam | Charlottetown, PE, CAN | — which player? |
| Defence | 44 | 12 | Dennis | Schwenningen, DEU | — which player? |
| Centre | 29 | 10 | Landon | Trail, BC, CAN | — which player? |
| Centre | 36 | 3 | Zac | Mississauga, ON, CAN | — which player? |
| Right Wing | 88 | 26 | David | Havirov, CZE | — which player? |
| Centre | 41 | 5 | Joonas | Kajaani, FIN | — which player? |
| Defence | 6 | 16 | Colin | Sault Ste. Marie, ON, CAN | — which player? |
| Right Wing | 72 | 11 | Frank | East Longmeadow, MA, USA | — which player? |
| Centre | 25 | 7 | Max | Lemoyne, QC, CAN | — which player? |
| Defence | 62 | 7 | Zach | Carmel, IN, USA | — which player? |
| Defence | 45 | 7 | Joe | Edmonton, AB, CAN | — which player? |
| Right Wing | 64 | 6 | Tyler | Scarborough, ON, CAN | — which player? |
| Right Wing | 18 | 10 | Lee | West Seneca, NY, USA | — which player? |
| Centre | 55 | 1 | Noel | Johnston, RI, USA | — which player? |
| Defence | 26 | 6 | John-Michael | Indianapolis, IN, USA | — which player? |
| Goaltender | 40 | — | Tuukka | Savonlinna, FIN | — which player? |
| Goaltender | 50 | — | Jonas | Danderyd, SWE | — which player? |
More Boston Bruins seasons
Your Boston Bruins progress