Sports · Hockey · NHL · Boston Bruins · Rosters
Name every player on the 2019–20 Boston Bruins. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Left Wing | 63 | 87 | Brad | Halifax, NS, CAN | — which player? |
| Centre | 13 | 37 | Charlie | East Weymouth, MA, USA | — which player? |
| Right Wing | 88 | 95 | David | Havirov, CZE | — which player? |
| Centre | 52 | 23 | Sean | Niagara Falls, NY, USA | — which player? |
| Defence | 48 | 21 | Matt | Charlestown, MA, USA | — which player? |
| Defence | 33 | 14 | Zdeno | Trencin, SVK | — which player? |
| Defence | 25 | 19 | Brandon | Colorado Springs, CO, USA | — which player? |
| Defence | 73 | 32 | Charlie | Long Beach, NY, USA | — which player? |
| Right Wing | 14 | 10 | Chris | Walpole, MA, USA | — which player? |
| Left Wing | 74 | 35 | Jake | Edmonton, AB, CAN | — which player? |
| Centre | 46 | 43 | David | Sternberk, CZE | — which player? |
| Centre | 37 | 56 | Patrice | L'Ancienne-Lorette, QC, CAN | — which player? |
| Defence | 47 | 49 | Torey | Livonia, MI, USA | — which player? |
| Left Wing | 10 | 19 | Anders | Mequon, WI, USA | — which player? |
| Left Wing | 43 | 22 | Danton | Langley, BC, CAN | — which player? |
| Centre | 20 | 7 | Joakim | Stockholm, SWE | — which player? |
| Centre | 26 | 6 | Par | Kusmark, SWE | — which player? |
| Defence | 75 | 2 | Connor | Matawan, NJ, USA | — which player? |
| Right Wing | 18 | 6 | Brett | Orangeville, ON, CAN | — which player? |
| Centre | 83 | 6 | Karson | Esko, MN, USA | — which player? |
| Defence | 27 | 3 | John | Winnetka, IL, USA | — which player? |
| Defence | 55 | 2 | Jeremy | Val-d'Or, QC, CAN | — which player? |
| Right Wing | 42 | 3 | David | Minneapolis, MN, USA | — which player? |
| Goaltender | 40 | — | Tuukka | Savonlinna, FIN | — which player? |
| Goaltender | 41 | — | Jaroslav | Bratislava, SVK | — which player? |
More Boston Bruins seasons
Your Boston Bruins progress