Sports · Hockey · NHL · Boston Bruins · Rosters
Name every player on the 1991–92 Boston Bruins. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Defence | 77 | 81 | Ray | Montréal, QC, CAN | — which player? |
| Defence | 2 | 46 | Glen | Red Deer, AB, CAN | — which player? |
| Right Wing | 27 | 60 | Stephen | Cambridge, MA, USA | — which player? |
| Centre | 38 | 75 | Vladimir | Most, CZE | — which player? |
| Defence | 32 | 14 | Don | St. Stephen, NB, CAN | — which player? |
| Centre | 20 | 20 | Bob | Concord, MA, USA | — which player? |
| Left Wing | 15 | 39 | Brent | Saskatoon, SK, CAN | — which player? |
| Centre | 11 | 48 | Bobby | Beverly, MA, USA | — which player? |
| Right Wing | 16 | 23 | Peter | Toronto, ON, CAN | — which player? |
| Centre | 15 | 51 | Craig | Hartford, CT, USA | — which player? |
| Defence | 5 | 14 | Stephane | Boucherville, QC, CAN | — which player? |
| Defence | 24 | 9 | Jim | Sudbury, ON, CAN | — which player? |
| Left Wing | 14 | 14 | Dave | Toronto, ON, CAN | — which player? |
| Defence | 5 | 9 | Gord | Willowdale, ON, CAN | — which player? |
| Centre | 10 | 17 | Ken | Windsor, ON, CAN | — which player? |
| Right Wing | 30 | 10 | Chris | Boston, MA, USA | — which player? |
| Defence | 28 | 14 | Garry | Montréal, QC, CAN | — which player? |
| Centre | 10 | 9 | Barry | Big River, SK, CAN | — which player? |
| Defence | 2 | 5 | Bob | Pittsburgh, PA, USA | — which player? |
| Right Wing | 34 | 2 | Lyndon | Nipawin, SK, CAN | — which player? |
| Left Wing | 11 | 8 | Scott | Cornwall, ON, CAN | — which player? |
| Left Wing | 14 | 9 | Jeff | Waltham, MA, USA | — which player? |
| Centre | 77 | 30 | Adam | Weston, ON, CAN | — which player? |
| Right Wing | 40 | 4 | Chris | Columbus, OH, USA | — which player? |
| Left Wing | 25 | 27 | Andy | Melrose, MA, USA | — which player? |
| Left Wing | 39 | 3 | Louis | Belleville, ON, CAN | — which player? |
| Centre | 20 | 8 | Dave | Timmins, ON, CAN | — which player? |
| Left Wing | 17 | 9 | Nevin | Toronto, ON, CAN | — which player? |
| Defence | 26 | 1 | Matthew | Whittier, CA, USA | — which player? |
| Defence | 26 | 5 | Gord | Montréal, QC, CAN | — which player? |
| Centre | 37 | 3 | Wes | Calgary, AB, CAN | — which player? |
| Goaltender | 35 | — | Andy | Penticton, BC, CAN | — which player? |
More Boston Bruins seasons
Your Boston Bruins progress