Sports · Hockey · NHL · Boston Bruins · Rosters
Name every player on the 1985–86 Boston Bruins. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Centre | 11 | 40 | Steve | Montréal, QC, CAN | — which player? |
| Centre | 10 | 76 | Barry | Big River, SK, CAN | — which player? |
| Right Wing | 18 | 84 | Keith | Windsor, ON, CAN | — which player? |
| Defence | 77 | 77 | Ray | Montréal, QC, CAN | — which player? |
| Right Wing | 37 | 37 | Dave | Edmonton, AB, CAN | — which player? |
| Defence | 6 | 39 | Gord | Climax, SK, CAN | — which player? |
| Left Wing | 38 | 30 | Kraig | Sarnia, ON, CAN | — which player? |
| Left Wing | 17 | 22 | Nevin | Toronto, ON, CAN | — which player? |
| Left Wing | 14 | 37 | Geoff | Duncan, BC, CAN | — which player? |
| Centre | 13 | 81 | Ken | Kingston, ON, CAN | — which player? |
| Defence | 14 | 29 | Mike | Chicago, IL, USA | — which player? |
| Defence | 33 | 8 | John | Detroit, MI, USA | — which player? |
| Defence | 22 | 26 | Michael | Stockholm, SWE | — which player? |
| Left Wing | 11 | 60 | Charlie | Terrace Bay, ON, CAN | — which player? |
| Left Wing | 12 | 42 | Randy | Fort Erie, ON, CAN | — which player? |
| Right Wing | 9 | 44 | Rick | Toronto, ON, CAN | — which player? |
| Left Wing | 29 | 3 | Jay | Natick, MA, USA | — which player? |
| Defence | 34 | 7 | Brian | Toronto, ON, CAN | — which player? |
| Centre | 19 | 21 | Bill | Birtle, MB, CAN | — which player? |
| Left Wing | 14 | 20 | Dave | Toronto, ON, CAN | — which player? |
| Defence | 21 | 6 | Alain | Montmagny, QC, CAN | — which player? |
| Defence | 27 | 5 | Mats | Stockholm, SWE | — which player? |
| Defence | 26 | 7 | Mike | Brighton, MA, USA | — which player? |
| Right Wing | 39 | 2 | Greg | Barrie, ON, CAN | — which player? |
| Defence | 21 | 1 | Frank | Melrose, MA, USA | — which player? |
| Goaltender | 1 | — | Pat | Kincardine, ON, CAN | — which player? |
| Goaltender | 31 | — | Doug | Pembroke, ON, CAN | — which player? |
More Boston Bruins seasons
Your Boston Bruins progress