Sports · Hockey · NHL · Boston Bruins · Rosters
Name every player on the 1981–82 Boston Bruins. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Centre | 10 | 92 | Barry | Big River, SK, CAN | — which player? |
| Defence | 14 | 40 | Mike | Chicago, IL, USA | — which player? |
| Centre | 8 | 76 | Peter | Vancouver, BC, CAN | — which player? |
| Defence | 10 | 9 | Brad | Dodsland, SK, CAN | — which player? |
| Defence | 2 | 56 | Brad | Toronto, ON, CAN | — which player? |
| Right Wing | 9 | 94 | Rick | Toronto, ON, CAN | — which player? |
| Centre | 11 | 51 | Steve | Montréal, QC, CAN | — which player? |
| Right Wing | 18 | 44 | Keith | Windsor, ON, CAN | — which player? |
| Right Wing | 24 | 52 | Terry | Niagara Falls, ON, CAN | — which player? |
| Left Wing | 21 | 34 | Don | Asbestos, QC, CAN | — which player? |
| Left Wing | 17 | 23 | Stan | Ohsweken, ON, CAN | — which player? |
| Left Wing | 19 | 33 | Normand | Montréal, QC, CAN | — which player? |
| Defence | 77 | 66 | Ray | Montréal, QC, CAN | — which player? |
| Left Wing | 12 | 43 | Wayne | Kingston, ON, CAN | — which player? |
| Right Wing | 32 | 27 | Bruce | Essex, ON, CAN | — which player? |
| Centre | 19 | 39 | Tom | Chicago, IL, USA | — which player? |
| Left Wing | 14 | 17 | Mike | Sudbury, ON, CAN | — which player? |
| Defence | 26 | 12 | Mike | Brighton, MA, USA | — which player? |
| Defence | 30 | 8 | Larry | Saskatoon, SK, CAN | — which player? |
| Defence | 23 | 8 | Randy | Toronto, ON, CAN | — which player? |
| Defence | 15 | 0 | Dick | Kirkland Lake, ON, CAN | — which player? |
| Centre | 26 | 6 | Mike | Montréal, QC, CAN | — which player? |
| Goaltender | 31 | — | Marco | Montréal, QC, CAN | — which player? |
| Goaltender | 30 | — | Rogie | Palmarolle, QC, CAN | — which player? |
More Boston Bruins seasons
Your Boston Bruins progress