Sports · Hockey · NHL · Boston Bruins · Rosters
Name every player on the 1946–47 Boston Bruins. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Left Wing | 18 | 21 | Ken | Moose Jaw, SK, CAN | — which player? |
| Defence | 6 | 25 | Pat | Blackie, AB, CAN | — which player? |
| Centre | 7 | 20 | Terry | Winnipeg, MB, CAN | — which player? |
| Left Wing | 14 | 52 | Woody | Berlin, ON, CAN | — which player? |
| Centre | 15 | 62 | Milt | Kitchener, ON, CAN | — which player? |
| Right Wing | 17 | 54 | Bobby | Waterloo, ON, CAN | — which player? |
| Defence | 6 | 18 | Jack | Dublin, ON, CAN | — which player? |
| Defence | 8 | 17 | Murray | Toronto, ON, CAN | — which player? |
| Left Wing | 16 | 23 | Bep | Thorold, ON, CAN | — which player? |
| Centre | 10 | 38 | Bill | Bristol, QC, CAN | — which player? |
| Right Wing | 12 | 36 | Joe | Regina, SK, CAN | — which player? |
| Centre | 11 | 30 | Don | Port Colborne, ON, CAN | — which player? |
| Left Wing | 10 | 2 | Don | Sault Ste. Marie, ON, CAN | — which player? |
| Defence | 11 | 8 | Babe | Stony Mountain, MB, CAN | — which player? |
| Right Wing | 9 | 2 | Bill | Toronto, ON, CAN | — which player? |
| Right Wing | 19 | 9 | Mark | Bassano, AB, CAN | — which player? |
| Centre | 19 | 14 | Jack | Edmonton, AB, CAN | — which player? |
| Defence | 14 | 5 | Fern | Dysart, SK, CAN | — which player? |
| Left Wing | 18 | 4 | Ed | Wellesley, MA, USA | — which player? |
| Goaltender | 1 | — | Frank | Eveleth, MN, USA | — which player? |
More Boston Bruins seasons
Your Boston Bruins progress