Sports · Hockey · NHL · Boston Bruins · Rosters
Name every player on the 2012–13 Boston Bruins. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Defence | 21 | 13 | Andrew | Edmonton, AB, CAN | — which player? |
| Centre | 11 | 13 | Gregory | London, ON, CAN | — which player? |
| Centre | 19 | 32 | Tyler | Brampton, ON, CAN | — which player? |
| Defence | 33 | 19 | Zdeno | Trencin, SVK | — which player? |
| Centre | 46 | 33 | David | Sternberk, CZE | — which player? |
| Centre | 49 | 18 | Rich | Kingston, ON, CAN | — which player? |
| Left Wing | 20 | 17 | Daniel | Welland, ON, CAN | — which player? |
| Defence | 44 | 17 | Dennis | Schwenningen, DEU | — which player? |
| Left Wing | 17 | 27 | Milan | Vancouver, BC, CAN | — which player? |
| Left Wing | 63 | 36 | Brad | Halifax, NS, CAN | — which player? |
| Left Wing | 22 | 7 | Shawn | Oshawa, ON, CAN | — which player? |
| Defence | 55 | 6 | Johnny | Edmonton, AB, CAN | — which player? |
| Right Wing | 18 | 22 | Nathan | Welland, ON, CAN | — which player? |
| Defence | 27 | 16 | Dougie | Toronto, ON, CAN | — which player? |
| Centre | 37 | 32 | Patrice | L'Ancienne-Lorette, QC, CAN | — which player? |
| Centre | 23 | 9 | Chris | Toronto, ON, CAN | — which player? |
| Defence | 54 | 4 | Adam | Charlottetown, PE, CAN | — which player? |
| Left Wing | 48 | 4 | Chris | Boston, MA, USA | — which player? |
| Left Wing | 29 | 0 | Jay | Winchester, MA, USA | — which player? |
| Right Wing | 38 | 3 | Jordan | Sayabec, QC, CAN | — which player? |
| Goaltender | 40 | — | Tuukka | Savonlinna, FIN | — which player? |
More Boston Bruins seasons
Your Boston Bruins progress