Sports · Hockey · NHL · Boston Bruins · Rosters
Name every player on the 1990–91 Boston Bruins. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Centre | 20 | 48 | Bob | Concord, MA, USA | — which player? |
| Defence | 2 | 43 | Glen | Red Deer, AB, CAN | — which player? |
| Right Wing | 25 | 53 | Dave | Warroad, MN, USA | — which player? |
| Centre | 15 | 92 | Craig | Hartford, CT, USA | — which player? |
| Defence | 32 | 21 | Don | St. Stephen, NB, CAN | — which player? |
| Defence | 77 | 94 | Ray | Montréal, QC, CAN | — which player? |
| Defence | 28 | 27 | Garry | Montréal, QC, CAN | — which player? |
| Centre | 10 | 59 | Ken | Windsor, ON, CAN | — which player? |
| Right Wing | 8 | 91 | Cam | Comox, BC, CAN | — which player? |
| Left Wing | 12 | 28 | Randy | Fort Erie, ON, CAN | — which player? |
| Defence | 24 | 23 | Jim | Sudbury, ON, CAN | — which player? |
| Defence | 41 | 8 | Allen | Fort Saskatchewan, AB, CAN | — which player? |
| Centre | 37 | 16 | Wes | Calgary, AB, CAN | — which player? |
| Left Wing | 31 | 11 | John | Winchester, MA, USA | — which player? |
| Left Wing | 14 | 18 | Jeff | Waltham, MA, USA | — which player? |
| Defence | 5 | 8 | Stephane | Boucherville, QC, CAN | — which player? |
| Right Wing | 30 | 15 | Chris | Boston, MA, USA | — which player? |
| Left Wing | 25 | 11 | Andy | Melrose, MA, USA | — which player? |
| Right Wing | 16 | 7 | Peter | Toronto, ON, CAN | — which player? |
| Centre | 20 | 20 | Dave | Timmins, ON, CAN | — which player? |
| Centre | 11 | 16 | Bobby | Beverly, MA, USA | — which player? |
| Centre | 38 | 16 | Vladimir | Most, CZE | — which player? |
| Left Wing | 26 | 19 | Petri | Lappeenranta, FIN | — which player? |
| Left Wing | 17 | 6 | Nevin | Toronto, ON, CAN | — which player? |
| Right Wing | 34 | 4 | Lyndon | Nipawin, SK, CAN | — which player? |
| Left Wing | 48 | 7 | Graeme | Kingston, JAM | — which player? |
| Right Wing | 42 | 4 | John | Madison, WI, USA | — which player? |
| Defence | 2 | 1 | Bob | Pittsburgh, PA, USA | — which player? |
| Centre | 11 | 3 | Jarmo | Kuopio, FIN | — which player? |
| Left Wing | 44 | 4 | Ron | Oakville, ON, CAN | — which player? |
| Goaltender | 35 | — | Andy | Penticton, BC, CAN | — which player? |
| Goaltender | 31 | — | Rejean | Sherbrooke, QC, CAN | — which player? |
More Boston Bruins seasons
Your Boston Bruins progress