Sports · Hockey · NHL · Boston Bruins · Rosters
Name every player on the 1982–83 Boston Bruins. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Right Wing | 32 | 40 | Bruce | Essex, ON, CAN | — which player? |
| Defence | 14 | 53 | Mike | Chicago, IL, USA | — which player? |
| Right Wing | 9 | 96 | Rick | Toronto, ON, CAN | — which player? |
| Centre | 19 | 63 | Tom | Chicago, IL, USA | — which player? |
| Centre | 26 | 65 | Mike | Montréal, QC, CAN | — which player? |
| Defence | 27 | 12 | Marty | Detroit, MI, USA | — which player? |
| Defence | 26 | 24 | Mike | Brighton, MA, USA | — which player? |
| Centre | 10 | 107 | Barry | Big River, SK, CAN | — which player? |
| Defence | 2 | 36 | Brad | Toronto, ON, CAN | — which player? |
| Centre | 14 | 30 | Craig | London, ON, CAN | — which player? |
| Right Wing | 18 | 74 | Keith | Windsor, ON, CAN | — which player? |
| Centre | 8 | 74 | Peter | Vancouver, BC, CAN | — which player? |
| Left Wing | 14 | 17 | Brad | Duncan, BC, CAN | — which player? |
| Left Wing | 29 | 25 | Luc | Chicoutimi, QC, CAN | — which player? |
| Defence | 6 | 7 | Gord | Climax, SK, CAN | — which player? |
| Defence | 23 | 10 | Randy | Toronto, ON, CAN | — which player? |
| Defence | 77 | 73 | Ray | Montréal, QC, CAN | — which player? |
| Left Wing | 12 | 15 | Wayne | Kingston, ON, CAN | — which player? |
| Centre | 11 | 8 | Steve | Montréal, QC, CAN | — which player? |
| Right Wing | 24 | 20 | Terry | Niagara Falls, ON, CAN | — which player? |
| Goaltender | 1 | — | Pete | Edmonton, AB, CAN | — which player? |
More Boston Bruins seasons
Your Boston Bruins progress