Geography
World Largest Cities Quiz
Name the most populous city of each of the 197 countries in the world — often, but not always, the capital.
3 modes405 questions4 plays
—
Best
—
Fastest
0
Plays
Timer15:00 on the clock
Modifiers
Sudden death
One wrong answer ends the run immediately.
Preview197 cities to name
| Country | Largest City |
|---|---|
| Afghanistan | — |
| Albania | — |
| Algeria | — |
| Andorra | — |
| Angola | — |
| Antigua and Barbuda | — |
| Argentina | — |
| Armenia | — |
| Australia | — |
| Austria | — |
| Azerbaijan | — |
| Bahamas | — |
| Bahrain | — |
| Bangladesh | — |
| Barbados | — |
| Belarus | — |
| Belgium | — |
| Belize | — |
| Benin | — |
| Bhutan | — |
| Bolivia | — |
| Bosnia and Herzegovina | — |
| Botswana | — |
| Brazil | — |
| Brunei | — |
| Bulgaria | — |
| Burkina Faso | — |
| Burundi | — |
| Cabo Verde | — |
| Cambodia | — |
| Cameroon | — |
| Canada | — |
| Central African Republic | — |
| Chad | — |
| Chile | — |
| China | — |
| Colombia | — |
| Comoros | — |
| Costa Rica | — |
| Côte d'Ivoire | — |
| Croatia | — |
| Cuba | — |
| Cyprus | — |
| Czech Republic | — |
| Democratic Republic of the Congo | — |
| Denmark | — |
| Djibouti | — |
| Dominica | — |
| Dominican Republic | — |
| Ecuador | — |
| Egypt | — |
| El Salvador | — |
| Equatorial Guinea | — |
| Eritrea | — |
| Estonia | — |
| Eswatini | — |
| Ethiopia | — |
| Fiji | — |
| Finland | — |
| France | — |
| Gabon | — |
| Gambia | — |
| Georgia | — |
| Germany | — |
| Ghana | — |
| Greece | — |
| Grenada | — |
| Guatemala | — |
| Guinea | — |
| Guinea-Bissau | — |
| Guyana | — |
| Haiti | — |
| Honduras | — |
| Hungary | — |
| Iceland | — |
| India | — |
| Indonesia | — |
| Iran | — |
| Iraq | — |
| Ireland | — |
| Israel | — |
| Italy | — |
| Jamaica | — |
| Japan | — |
| Jordan | — |
| Kazakhstan | — |
| Kenya | — |
| Kiribati | — |
| Kosovo | — |
| Kuwait | — |
| Kyrgyzstan | — |
| Laos | — |
| Latvia | — |
| Lebanon | — |
| Lesotho | — |
| Liberia | — |
| Libya | — |
| Liechtenstein | — |
| Lithuania | — |
| Luxembourg | — |
| Madagascar | — |
| Malawi | — |
| Malaysia | — |
| Maldives | — |
| Mali | — |
| Malta | — |
| Marshall Islands | — |
| Mauritania | — |
| Mauritius | — |
| Mexico | — |
| Micronesia | — |
| Moldova | — |
| Monaco | — |
| Mongolia | — |
| Montenegro | — |
| Morocco | — |
| Mozambique | — |
| Myanmar | — |
| Namibia | — |
| Nauru | — |
| Nepal | — |
| Netherlands | — |
| New Zealand | — |
| Nicaragua | — |
| Niger | — |
| Nigeria | — |
| North Korea | — |
| North Macedonia | — |
| Norway | — |
| Oman | — |
| Pakistan | — |
| Palau | — |
| Palestine | — |
| Panama | — |
| Papua New Guinea | — |
| Paraguay | — |
| Peru | — |
| Philippines | — |
| Poland | — |
| Portugal | — |
| Qatar | — |
| Republic of the Congo | — |
| Romania | — |
| Russia | — |
| Rwanda | — |
| Saint Kitts and Nevis | — |
| Saint Lucia | — |
| Saint Vincent and the Grenadines | — |
| Samoa | — |
| San Marino | — |
| São Tomé and Príncipe | — |
| Saudi Arabia | — |
| Senegal | — |
| Serbia | — |
| Seychelles | — |
| Sierra Leone | — |
| Singapore | — |
| Slovakia | — |
| Slovenia | — |
| Solomon Islands | — |
| Somalia | — |
| South Africa | — |
| South Korea | — |
| South Sudan | — |
| Spain | — |
| Sri Lanka | — |
| Sudan | — |
| Suriname | — |
| Sweden | — |
| Switzerland | — |
| Syria | — |
| Taiwan | — |
| Tajikistan | — |
| Tanzania | — |
| Thailand | — |
| Timor-Leste | — |
| Togo | — |
| Tonga | — |
| Trinidad and Tobago | — |
| Tunisia | — |
| Turkey | — |
| Turkmenistan | — |
| Tuvalu | — |
| Uganda | — |
| Ukraine | — |
| United Arab Emirates | — |
| United Kingdom | — |
| United States | — |
| Uruguay | — |
| Uzbekistan | — |
| Vanuatu | — |
| Vatican City | — |
| Venezuela | — |
| Vietnam | — |
| Yemen | — |
| Zambia | — |
| Zimbabwe | — |
Modes in this set
Mastery ascension
Next: World Largest Cities MasterStart your ascension
World Largest Cities Master
Reach Bronze on any of World Largest Cities's 3 modes to start your ascension.
0 / 3 at Bronze+
About this topic
Name the most populous city of each of the 197 countries in the world — often, but not always, the capital. Sourced live from Wikidata by city-proper population.
More in Geography