Sports · Hockey · NHL · Awards
NHL Art Ross Trophy Winners
Every winner of the Art Ross Trophy, awarded to the regular-season points leader. Name them all in the clue table, or pick the winner by year.
—
Best
—
Fastest
0
Plays
Difficulty
Timer6:00 on the clock
Modifiers
Random order
Get a perfect Hard run with this on to earn a ★ on your tier.
Sudden death
Get a perfect Hard run with this on to earn a † on your tier.
Preview29 answers to name
| Wins | Years Won | Player |
|---|---|---|
| 1 | 1949 | — which player? |
| 4 | 1964, 1965, 1967, 1968 | — which player? |
| 1 | 2011 | — which player? |
| 2 | 2009, 2012 | — which player? |
| 1 | 2003 | — which player? |
| 1 | 1948 | — which player? |
| 1 | 2008 | — which player? |
| 6 | 1951–1963 | — which player? |
| 1 | 2014 | — which player? |
| 1 | 2006 | — which player? |
| 1 | 2016 | — which player? |
| 3 | 1976, 1977, 1978 | — which player? |
| 2 | 1958, 1959 | — which player? |
| 1 | 1950 | — which player? |
| 1 | 1980 | — which player? |
| 1 | 2002 | — which player? |
| 5 | 1995–2001 | — which player? |
| 1 | 1979 | — which player? |
| 2 | 1955, 1961 | — which player? |
| 10 | 1981–1994 | — which player? |
| 2 | 2004, 2013 | — which player? |
| 1 | 2015 | — which player? |
| 1 | 2010 | — which player? |
| 5 | 1969–1974 | — which player? |
| 2 | 2017, 2018 | — which player? |
| 1 | 1956 | — which player? |
| 6 | 1988–1997 | — which player? |
| 3 | 1960, 1962, 1966 | — which player? |
| 2 | 1970, 1975 | — which player? |
More NHL quizzes
Every Stanley Cup Winner — By Year: Type-inNHL Cities & Arenas: Click the MapToronto Maple Leafs All-Time Points Leaders: Type-inNHL team cities — name them: Type-inNHL Logos: Multiple ChoiceNHL arenas — name them: Type-inNHL teams by city: Type-inToronto Maple Leafs Team Trivia: Multiple ChoiceNHL Teams: Click the MapToronto Maple Leafs Player Nicknames: Multiple Choice