Rosters
Name every player on any New York Islanders roster — all 53 seasons back to 1972. Each season scores, earns mastery, and has its own leaderboard.
Sports · Hockey · NHL
53 seasons of rosters · 4 Stanley Cups · UBS Arena.
Latest roster · 2025–26 season
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Defence | 3 | 16 | Adam | Toronto, ON, CAN | — which player? |
| Left Wing | 27 | 42 | Anders | Edina, MN, USA | — which player? |
| Left Wing | 51 | 31 | Emil | Leksand, SWE | — which player? |
| Defence | 48 | 59 | Matthew | Hamilton, ON, CAN | — which player? |
| Centre | 53 | 18 | Casey | Toronto, ON, CAN | — which player? |
| Centre | 13 | 72 | Mathew | Coquitlam, BC, CAN | — which player? |
| Defence | 24 | 15 | Scott | St. Louis, MO, USA | — which player? |
| Right Wing | 92 | 41 | Simon | Tranas, SWE | — which player? |
| Defence | 6 | 27 | Ryan | Dauphin, MB, CAN | — which player? |
| Defence | 77 | 35 | Tony | Sewell, NJ, USA | — which player? |
| Centre | 44 | 35 | Jean-Gabriel | Ottawa, ON, CAN | — which player? |
| Centre | 14 | 57 | Bo | London, ON, CAN | — which player? |
| Centre | — | 30 | Calum | — | — which player? |
| Left Wing | 11 | 27 | Anthony | Pointe-Claire, QC, CAN | — which player? |
| Centre | 32 | 7 | Kyle | Verona, NJ, USA | — which player? |
| Left Wing | — | 21 | Jonathan | — | — which player? |
| Centre | 16 | 7 | Marc | Woburn, MA, USA | — which player? |
| Right Wing | 49 | 18 | Max | Chelyabinsk, RUS | — which player? |
| Defence | 4 | 4 | Carson | Viking, AB, CAN | — which player? |
| Left Wing | 81 | 5 | Ondrej | Frydek-Mistek, CZE | — which player? |
| Defence | 34 | 4 | Adam | Falun, SWE | — which player? |
| Right Wing | — | 2 | Maksim | Moscow, RUS | — which player? |
| Centre | 21 | 18 | Kyle | Smithtown, NY, USA | — which player? |
| Centre | 10 | 11 | Brayden | Saskatoon, SK, CAN | — which player? |
| Defence | 28 | 1 | Alexander | Moscow, RUS | — which player? |
| Goaltender | 30 | — | Ilya | Mezhdurechensk, RUS | — which player? |
| Goaltender | 33 | — | David | Jihlava, CZE | — which player? |
Name every player on any New York Islanders roster — all 53 seasons back to 1972. Each season scores, earns mastery, and has its own leaderboard.
Name the New York Islanders’ all-time franchise leaders in points, goals, assists, and penalty minutes. Each category scores, earns mastery, and has its own leaderboard.
Name the New York Islanders legends whose numbers hang from the rafters, or match each player to his honored number.
How well do you know the New York Islanders? Founding year, home arena, and every Stanley Cup season — multiple choice, or name the Cup-winning years.
Put a face to the name — identify New York Islanders legends and modern stars from a photo. Type-in, multiple-choice, match, or snap.
Every New York Islanders head coach through franchise history — from the Cup-winning benches to today. Name the coach, or pick who ran the bench.
Your New York Islanders progress
About this topic
More NHL quizzes