Sports · Hockey · NHL · Toronto Maple Leafs · Leaders
Name the Toronto Maple Leafs’ all-time leaders in points, or pick which player ranks where.
| # | Pts | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 987 | 1994–2008 | 981 | Centre | — which player? |
| 2 | 916 | 1970–1982 | 844 | Centre | — which player? |
| 3 | 858 | 1960–1975 | 1,062 | Centre | — which player? |
| 4 | 780 | 2016–2026 | 689 | Centre | — which player? |
| 5 | 768 | 1973–1989 | 1,099 | Defence | — which player? |
| 6 | 741 | 2016–2025 | 657 | Right Wing | — which player? |
| 7 | 713 | 1949–1971 | 1,188 | Right Wing | — which player? |
| 8 | 691 | 2015–2026 | 750 | Right Wing | — which player? |
| 9 | 640 | 1963–1981 | 1,034 | Right Wing | — which player? |
| 10 | 597 | 1956–1968 | 720 | Left Wing | — which player? |
| 11 | 564 | 2018–2026 | 597 | Centre | — which player? |
| 12 | 563 | 1956–1970 | 947 | Left Wing | — which player? |
| 13 | 560 | 1942–1957 | 696 | Centre | — which player? |
| 14 | 549 | 2013–2026 | 951 | Defence | — which player? |
| 15 | 537 | 1979–1987 | 534 | Right Wing | — which player? |
| 16 | 520 | 1998–2011 | 878 | Defence | — which player? |
| 17 | 471 | 1967–1975 | 535 | Centre | — which player? |
| 18 | 459 | 1973–1980 | 477 | Right Wing | — which player? |
| 19 | 458 | 1949–1970 | 1,184 | Defence | — which player? |
| 20 | 452 | 1991–2003 | 393 | Centre | — which player? |
| 21 | 441 | 1985–2000 | 608 | Left Wing | — which player? |
| 22 | 432 | 1936–1948 | 423 | Centre | — which player? |
| 23 | 414 | 1973–1982 | 580 | Defence | — which player? |
| 24 | 407 | 1983–1992 | 545 | Right Wing | — which player? |
| 25 | 394 | 2009–2015 | 446 | Right Wing | — which player? |
Your Toronto Maple Leafs progress
More NHL quizzes