Movies / Oscars
Best Picture Winners Quiz
The complete run of Academy Award Best Picture winners — one film per ceremony, from the first awards through the most recent.
4 modes132 questions2 plays
—
Best
—
Fastest
0
Plays
Difficulty
Timer2:00 on the clock
Modifiers
Sudden death
Get a perfect Hard run with this on to earn a † on your tier.
Preview97 years to name
| Year & Director | Winner |
|---|---|
| 1997 · dir. James Cameron | — |
| 1972 · dir. Francis Ford Coppola | — |
| 1994 · dir. Robert Zemeckis | — |
| 2000 · dir. Ridley Scott | — |
| 2003 · dir. Peter Jackson | — |
| 1993 · dir. Steven Spielberg | — |
| 2019 · dir. Bong Joon-ho | — |
| 1943 · dir. Michael Curtiz | — |
| 1976 · dir. John G. Avildsen | — |
| 1974 · dir. Francis Ford Coppola | — |
| 2023 · dir. Christopher Nolan | — |
| 1991 · dir. Jonathan Demme | — |
| 1965 · dir. Robert Wise | — |
| 1995 · dir. Mel Gibson | — |
| 1939 · dir. Victor Fleming | — |
| 2008 · dir. Danny Boyle | — |
| 2016 · dir. Barry Jenkins | — |
| 2014 · dir. Alejandro G. Iñárritu | — |
| 2012 · dir. Ben Affleck | — |
| 2022 · dir. Daniel Kwan and Daniel Scheinert | — |
| 1962 · dir. David Lean | — |
| 1959 · dir. William Wyler | — |
| 1961 · dir. Robert Wise and Jerome Robbins | — |
| 1964 · dir. George Cukor | — |
| 1984 · dir. Miloš Forman | — |
| 1986 · dir. Oliver Stone | — |
| 1988 · dir. Barry Levinson | — |
| 1990 · dir. Kevin Costner | — |
| 1992 · dir. Clint Eastwood | — |
| 1999 · dir. Sam Mendes | — |
| 2006 · dir. Martin Scorsese | — |
| 2007 · dir. Joel and Ethan Coen | — |
| 2013 · dir. Steve McQueen | — |
| 2002 · dir. Rob Marshall | — |
| 2001 · dir. Ron Howard | — |
| 2010 · dir. Tom Hooper | — |
| 2004 · dir. Clint Eastwood | — |
| 1975 · dir. Miloš Forman | — |
| 1977 · dir. Woody Allen | — |
| 1978 · dir. Michael Cimino | — |
| 1969 · dir. John Schlesinger | — |
| 1954 · dir. Elia Kazan | — |
| 1957 · dir. David Lean | — |
| 1970 · dir. Franklin J. Schaffner | — |
| 2018 · dir. Peter Farrelly | — |
| 2017 · dir. Guillermo del Toro | — |
| 2015 · dir. Tom McCarthy | — |
| 2009 · dir. Kathryn Bigelow | — |
| 2020 · dir. Chloé Zhao | — |
| 2021 · dir. Siân Heder | — |
| 2024 · dir. Sean Baker | — |
| 2005 · dir. Paul Haggis | — |
| 2011 · dir. Michel Hazanavicius | — |
| 1998 · dir. John Madden | — |
| 1996 · dir. Anthony Minghella | — |
| 1979 · dir. Robert Benton | — |
| 1980 · dir. Robert Redford | — |
| 1981 · dir. Hugh Hudson | — |
| 1982 · dir. Richard Attenborough | — |
| 1983 · dir. James L. Brooks | — |
| 1985 · dir. Sydney Pollack | — |
| 1987 · dir. Bernardo Bertolucci | — |
| 1989 · dir. Bruce Beresford | — |
| 1971 · dir. William Friedkin | — |
| 1973 · dir. George Roy Hill | — |
| 1967 · dir. Norman Jewison | — |
| 1968 · dir. Carol Reed | — |
| 1966 · dir. Fred Zinnemann | — |
| 1963 · dir. Tony Richardson | — |
| 1960 · dir. Billy Wilder | — |
| 1958 · dir. Vincente Minnelli | — |
| 1956 · dir. Michael Anderson | — |
| 1955 · dir. Delbert Mann | — |
| 1953 · dir. Fred Zinnemann | — |
| 1952 · dir. Cecil B. DeMille | — |
| 1951 · dir. Vincente Minnelli | — |
| 1950 · dir. Joseph L. Mankiewicz | — |
| 1949 · dir. Robert Rossen | — |
| 1948 · dir. Laurence Olivier | — |
| 1947 · dir. Elia Kazan | — |
| 1946 · dir. William Wyler | — |
| 1945 · dir. Billy Wilder | — |
| 1944 · dir. Leo McCarey | — |
| 1942 · dir. William Wyler | — |
| 1941 · dir. John Ford | — |
| 1940 · dir. Alfred Hitchcock | — |
| 1937 · dir. Frank Capra | — |
| 1936 · dir. William Dieterle | — |
| 1935 · dir. Robert Z. Leonard | — |
| 1934 · dir. Frank Lloyd | — |
| 1933 · dir. Frank Capra | — |
| 1932 · dir. Frank Lloyd | — |
| 1931 · dir. Edmund Goulding | — |
| 1930 · dir. Wesley Ruggles | — |
| 1929 · dir. Lewis Milestone | — |
| 1928 · dir. Harry Beaumont | — |
| 1927 · dir. William A. Wellman | — |
Modes in this set
Mastery ascension
Next: Best Picture Winners MasterStart your ascension
Best Picture Winners Master
Reach Bronze on any of Best Picture Winners's 4 modes to start your ascension.
0 / 4 at Bronze+
About this topic
The complete run of Academy Award Best Picture winners — one film per ceremony, from the first awards through the most recent. Name the winner for any given year (the year and director are your clues), answer real trivia about the films, drag the most recent winners into release order, and tap the films that actually won apart from the celebrated nominees that lost. Easy names the fifteen most famous winners; Hard is every winner since 1927.
More in Oscars