Stats
Best Picture Winners by Year
by @triviagang_data2 completed takes← Back to quiz
Per question
| # | Question | % correct |
|---|---|---|
| 01 | 1997 · dir. James Cameron | 200% |
| 02 | 1972 · dir. Francis Ford Coppola | 50% |
| 03 | 1994 · dir. Robert Zemeckis | 50% |
| 04 | 2000 · dir. Ridley Scott | 100% |
| 05 | 2003 · dir. Peter Jackson | 0% |
| 06 | 1993 · dir. Steven Spielberg | 0% |
| 07 | 2019 · dir. Bong Joon-ho | 50% |
| 08 | 1943 · dir. Michael Curtiz | 0% |
| 09 | 1976 · dir. John G. Avildsen | 0% |
| 10 | 1974 · dir. Francis Ford Coppola | 0% |
| 11 | 2023 · dir. Christopher Nolan | 50% |
| 12 | 1991 · dir. Jonathan Demme | 0% |
| 13 | 1965 · dir. Robert Wise | 0% |
| 14 | 1995 · dir. Mel Gibson | 0% |
| 15 | 1939 · dir. Victor Fleming | 0% |
| 16 | 2008 · dir. Danny Boyle | 0% |
| 17 | 2016 · dir. Barry Jenkins | 0% |
| 18 | 2014 · dir. Alejandro G. Iñárritu | 0% |
| 19 | 2012 · dir. Ben Affleck | 0% |
| 20 | 2022 · dir. Daniel Kwan and Daniel Scheinert | 0% |
| 21 | 1962 · dir. David Lean | 0% |
| 22 | 1959 · dir. William Wyler | 0% |
| 23 | 1961 · dir. Robert Wise and Jerome Robbins | 0% |
| 24 | 1964 · dir. George Cukor | 0% |
| 25 | 1984 · dir. Miloš Forman | 0% |
| 26 | 1986 · dir. Oliver Stone | 0% |
| 27 | 1988 · dir. Barry Levinson | 0% |
| 28 | 1990 · dir. Kevin Costner | 0% |
| 29 | 1992 · dir. Clint Eastwood | 0% |
| 30 | 1999 · dir. Sam Mendes | 0% |
| 31 | 2006 · dir. Martin Scorsese | 0% |
| 32 | 2007 · dir. Joel and Ethan Coen | 0% |
| 33 | 2013 · dir. Steve McQueen | 0% |
| 34 | 2002 · dir. Rob Marshall | 50% |
| 35 | 2001 · dir. Ron Howard | 0% |
| 36 | 2010 · dir. Tom Hooper | 0% |
| 37 | 2004 · dir. Clint Eastwood | 0% |
| 38 | 1975 · dir. Miloš Forman | 0% |
| 39 | 1977 · dir. Woody Allen | 0% |
| 40 | 1978 · dir. Michael Cimino | 0% |
| 41 | 1969 · dir. John Schlesinger | 0% |
| 42 | 1954 · dir. Elia Kazan | 0% |
| 43 | 1957 · dir. David Lean | 0% |
| 44 | 1970 · dir. Franklin J. Schaffner | 0% |
| 45 | 2018 · dir. Peter Farrelly | 0% |
| 46 | 2017 · dir. Guillermo del Toro | 0% |
| 47 | 2015 · dir. Tom McCarthy | 0% |
| 48 | 2009 · dir. Kathryn Bigelow | 0% |
| 49 | 2020 · dir. Chloé Zhao | 0% |
| 50 | 2021 · dir. Siân Heder | 0% |
| 51 | 2024 · dir. Sean Baker | 0% |
| 52 | 2005 · dir. Paul Haggis | 0% |
| 53 | 2011 · dir. Michel Hazanavicius | 0% |
| 54 | 1998 · dir. John Madden | 0% |
| 55 | 1996 · dir. Anthony Minghella | 0% |
| 56 | 1979 · dir. Robert Benton | 0% |
| 57 | 1980 · dir. Robert Redford | 0% |
| 58 | 1981 · dir. Hugh Hudson | 0% |
| 59 | 1982 · dir. Richard Attenborough | 0% |
| 60 | 1983 · dir. James L. Brooks | 0% |
| 61 | 1985 · dir. Sydney Pollack | 0% |
| 62 | 1987 · dir. Bernardo Bertolucci | 0% |
| 63 | 1989 · dir. Bruce Beresford | 0% |
| 64 | 1971 · dir. William Friedkin | 0% |
| 65 | 1973 · dir. George Roy Hill | 0% |
| 66 | 1967 · dir. Norman Jewison | 0% |
| 67 | 1968 · dir. Carol Reed | 0% |
| 68 | 1966 · dir. Fred Zinnemann | 0% |
| 69 | 1963 · dir. Tony Richardson | 0% |
| 70 | 1960 · dir. Billy Wilder | 0% |
| 71 | 1958 · dir. Vincente Minnelli | 0% |
| 72 | 1956 · dir. Michael Anderson | 0% |
| 73 | 1955 · dir. Delbert Mann | 0% |
| 74 | 1953 · dir. Fred Zinnemann | 0% |
| 75 | 1952 · dir. Cecil B. DeMille | 0% |
| 76 | 1951 · dir. Vincente Minnelli | 0% |
| 77 | 1950 · dir. Joseph L. Mankiewicz | 0% |
| 78 | 1949 · dir. Robert Rossen | 0% |
| 79 | 1948 · dir. Laurence Olivier | 0% |
| 80 | 1947 · dir. Elia Kazan | 0% |
| 81 | 1946 · dir. William Wyler | 0% |
| 82 | 1945 · dir. Billy Wilder | 0% |
| 83 | 1944 · dir. Leo McCarey | 0% |
| 84 | 1942 · dir. William Wyler | 0% |
| 85 | 1941 · dir. John Ford | 0% |
| 86 | 1940 · dir. Alfred Hitchcock | 0% |
| 87 | 1937 · dir. Frank Capra | 0% |
| 88 | 1936 · dir. William Dieterle | 0% |
| 89 | 1935 · dir. Robert Z. Leonard | 0% |
| 90 | 1934 · dir. Frank Lloyd | 0% |
| 91 | 1933 · dir. Frank Capra | 0% |
| 92 | 1932 · dir. Frank Lloyd | 0% |
| 93 | 1931 · dir. Edmund Goulding | 0% |
| 94 | 1930 · dir. Wesley Ruggles | 0% |
| 95 | 1929 · dir. Lewis Milestone | 0% |
| 96 | 1928 · dir. Harry Beaumont | 0% |
| 97 | 1927 · dir. William A. Wellman | 0% |
Score distribution
Not enough takes yet — be the first to set the curve.
Top streaks · Sudden Death
No Sudden Death runs yet.
Leaderboard
No Hard scores in the last 7 days — be the first.