Movies / Oscars
Best Actress Winners Quiz
Every actress to win the Academy Award for Best Actress, each shown with one of the films she won for.
4 modes145 questions
—
Best
—
Fastest
0
Plays
Difficulty
Timer2:15 on the clock
Modifiers
Sudden death
Get a perfect Hard run with this on to earn a † on your tier.
Preview80 actors to name
| Year & Film | Actress |
|---|---|
| 2011 · The Iron Lady | — |
| 1981 · On Golden Pond | — |
| 1953 · Roman Holiday | — |
| 1966 · Who's Afraid of Virginia Woolf? | — |
| 2000 · Erin Brockovich | — |
| 2002 · The Hours | — |
| 2010 · Black Swan | — |
| 2012 · Silver Linings Playbook | — |
| 2023 · Poor Things | — |
| 2003 · Monster | — |
| 2009 · The Blind Side | — |
| 2001 · Monster's Ball | — |
| 2005 · Walk the Line | — |
| 2013 · Blue Jasmine | — |
| 2022 · Everything Everywhere All at Once | — |
| 1938 · Jezebel | — |
| 1956 · Anastasia | — |
| 1954 · The Country Girl | — |
| 1939 · Gone with the Wind | — |
| 1978 · Coming Home | — |
| 1984 · Places in the Heart | — |
| 1991 · The Silence of the Lambs | — |
| 2020 · Nomadland | — |
| 2004 · Million Dollar Baby | — |
| 2015 · Room | — |
| 2018 · The Favourite | — |
| 2019 · Judy | — |
| 2008 · The Reader | — |
| 2007 · La Vie en Rose | — |
| 2006 · The Queen | — |
| 1995 · Dead Man Walking | — |
| 1994 · Blue Sky | — |
| 2021 · The Eyes of Tammy Faye | — |
| 2014 · Still Alice | — |
| 1980 · Coal Miner's Daughter | — |
| 1983 · Terms of Endearment | — |
| 1976 · Network | — |
| 1977 · Annie Hall | — |
| 1968 · Funny Girl | — |
| 1972 · Cabaret | — |
| 1973 · A Touch of Class | — |
| 1987 · Moonstruck | — |
| 1990 · Misery | — |
| 1993 · The Piano | — |
| 1992 · Howards End | — |
| 1928 · Street Angel | — |
| 1929 · Coquette | — |
| 1929 · The Divorcee | — |
| 1930 · Min and Bill | — |
| 1931 · The Sin of Madelon Claudet | — |
| 1934 · It Happened One Night | — |
| 1936 · The Great Ziegfeld | — |
| 1940 · Kitty Foyle | — |
| 1941 · Suspicion | — |
| 1942 · Mrs. Miniver | — |
| 1943 · The Song of Bernadette | — |
| 1945 · Mildred Pierce | — |
| 1947 · The Farmer's Daughter | — |
| 1948 · Johnny Belinda | — |
| 1949 · The Heiress | — |
| 1950 · Born Yesterday | — |
| 1952 · Come Back, Little Sheba | — |
| 1955 · The Rose Tattoo | — |
| 1957 · The Three Faces of Eve | — |
| 1958 · I Want to Live! | — |
| 1959 · Room at the Top | — |
| 1961 · Two Women | — |
| 1962 · The Miracle Worker | — |
| 1963 · Hud | — |
| 1964 · Mary Poppins | — |
| 1965 · Darling | — |
| 1969 · The Prime of Miss Jean Brodie | — |
| 1974 · Alice Doesn't Live Here Anymore | — |
| 1975 · One Flew Over the Cuckoo's Nest | — |
| 1985 · The Trip to Bountiful | — |
| 1986 · Children of a Lesser God | — |
| 1989 · Driving Miss Daisy | — |
| 1997 · As Good as It Gets | — |
| 1998 · Shakespeare in Love | — |
| 2024 · Anora | — |
Modes in this set
Mastery ascension
Next: Best Actress Winners MasterStart your ascension
Best Actress Winners Master
Reach Bronze on any of Best Actress Winners's 4 modes to start your ascension.
0 / 4 at Bronze+
About this topic
Every actress to win the Academy Award for Best Actress, each shown with one of the films she won for. Name the winners, answer real trivia about the performances, match the stars to the characters that earned them the Oscar — Clarice Starling, Erin Brockovich, Aileen Wuornos — and drag a span of famous winners into the order they first won.
More in Oscars