Sports · Hockey · NHL · Winnipeg Jets · Leaders
Name the Winnipeg Jets’ all-time leaders in points, or pick which player ranks where.
| # | Pts | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 907 | 2011–2026 | 961 | Centre | — which player? |
| 2 | 812 | 2010–2023 | 897 | Right Wing | — which player? |
| 3 | 674 | 2016–2026 | 695 | Left Wing | — which player? |
| 4 | 615 | 2001–2010 | 594 | Left Wing | — which player? |
| 5 | 521 | 2007–2020 | 843 | Centre | — which player? |
| 6 | 520 | 2015–2025 | 674 | Left Wing | — which player? |
| 7 | 428 | 2015–2026 | 739 | Defence | — which player? |
| 8 | 416 | 2010–2019 | 609 | Defence | — which player? |
| 9 | 416 | 2002–2010 | 537 | Left Wing | — which player? |
| 10 | 308 | 2007–2018 | 719 | Defence | — which player? |
| 11 | 305 | 2010–2016 | 429 | Left Wing | — which player? |
| 12 | 294 | 2014–2026 | 845 | Centre | — which player? |
| 13 | 250 | 2016–2021 | 306 | Left Wing | — which player? |
| 14 | 248 | 2005–2008 | 222 | Right Wing | — which player? |
| 15 | 230 | 2014–2021 | 455 | Centre | — which player? |
| 16 | 228 | 2019–2026 | 486 | Defence | — which player? |
| 17 | 222 | 2009–2015 | 361 | Left Wing | — which player? |
| 18 | 196 | 2002–2006 | 184 | Centre | — which player? |
| 19 | 184 | 2014–2022 | 467 | Centre | — which player? |
| 20 | 181 | 2001–2004 | 190 | Left Wing | — which player? |
| 21 | 179 | 2013–2019 | 408 | Defence | — which player? |
| 22 | 177 | 1999–2006 | 414 | Centre | — which player? |
| 23 | 166 | 2023–2026 | 200 | Centre | — which player? |
| 24 | 161 | 2009–2013 | 261 | Centre | — which player? |
| 25 | 157 | 2021–2026 | 290 | Centre | — which player? |
Your Winnipeg Jets progress
More NHL quizzes