Sports · Hockey · NHL · Winnipeg Jets · Leaders
Name the Winnipeg Jets’ all-time leaders in penalty minutes, or pick which player ranks where.
| # | PIM | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 832 | 2007–2017 | 709 | Right Wing | — which player? |
| 2 | 826 | 2010–2019 | 609 | Defence | — which player? |
| 3 | 639 | 2005–2011 | 377 | Left Wing | — which player? |
| 4 | 610 | 2010–2023 | 897 | Right Wing | — which player? |
| 5 | 532 | 2000–2003 | 202 | Right Wing | — which player? |
| 6 | 511 | 2002–2009 | 357 | Defence | — which player? |
| 7 | 503 | 1999–2004 | 339 | Defence | — which player? |
| 8 | 474 | 2001–2007 | 273 | Defence | — which player? |
| 9 | 464 | 2011–2026 | 961 | Centre | — which player? |
| 10 | 452 | 2014–2026 | 845 | Centre | — which player? |
| 11 | 438 | 2010–2017 | 390 | Defence | — which player? |
| 12 | 434 | 1999–2001 | 140 | Left Wing | — which player? |
| 13 | 429 | 2001–2010 | 594 | Left Wing | — which player? |
| 14 | 422 | 2007–2018 | 719 | Defence | — which player? |
| 15 | 407 | 2005–2015 | 584 | Centre | — which player? |
| 16 | 385 | 2009–2015 | 361 | Left Wing | — which player? |
| 17 | 351 | 2015–2026 | 739 | Defence | — which player? |
| 18 | 325 | 2008–2015 | 393 | Defence | — which player? |
| 19 | 312 | 2002–2010 | 537 | Left Wing | — which player? |
| 20 | 304 | 2020–2026 | 261 | Defence | — which player? |
| 21 | 297 | 2013–2019 | 408 | Defence | — which player? |
| 22 | 293 | 2010–2016 | 429 | Left Wing | — which player? |
| 23 | 293 | 2007–2020 | 843 | Centre | — which player? |
| 24 | 286 | 2019–2026 | 486 | Defence | — which player? |
| 25 | 268 | 2001–2006 | 91 | Right Wing | — which player? |
Your Winnipeg Jets progress
More NHL quizzes