Sports · Hockey · NHL · Winnipeg Jets · Leaders
Name the Winnipeg Jets’ all-time leaders in goals, or pick which player ranks where.
| # | Goals | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 372 | 2011–2026 | 961 | Centre | — which player? |
| 2 | 328 | 2001–2010 | 594 | Left Wing | — which player? |
| 3 | 323 | 2016–2026 | 695 | Left Wing | — which player? |
| 4 | 262 | 2010–2023 | 897 | Right Wing | — which player? |
| 5 | 225 | 2015–2025 | 674 | Left Wing | — which player? |
| 6 | 217 | 2007–2020 | 843 | Centre | — which player? |
| 7 | 145 | 2002–2010 | 537 | Left Wing | — which player? |
| 8 | 140 | 2016–2021 | 306 | Left Wing | — which player? |
| 9 | 139 | 2010–2016 | 429 | Left Wing | — which player? |
| 10 | 126 | 2014–2026 | 845 | Centre | — which player? |
| 11 | 122 | 2010–2019 | 609 | Defence | — which player? |
| 12 | 109 | 2009–2015 | 361 | Left Wing | — which player? |
| 13 | 108 | 2005–2008 | 222 | Right Wing | — which player? |
| 14 | 94 | 2015–2026 | 739 | Defence | — which player? |
| 15 | 88 | 2014–2021 | 455 | Centre | — which player? |
| 16 | 80 | 2001–2004 | 190 | Left Wing | — which player? |
| 17 | 79 | 2023–2026 | 200 | Centre | — which player? |
| 18 | 74 | 2014–2022 | 467 | Centre | — which player? |
| 19 | 67 | 2005–2015 | 584 | Centre | — which player? |
| 20 | 63 | 2020–2023 | 195 | Centre | — which player? |
| 21 | 63 | 2002–2006 | 184 | Centre | — which player? |
| 22 | 61 | 2009–2013 | 261 | Centre | — which player? |
| 23 | 59 | 1999–2006 | 414 | Centre | — which player? |
| 24 | 59 | 2021–2026 | 290 | Centre | — which player? |
| 25 | 56 | 1999–2002 | 223 | Centre | — which player? |
Your Winnipeg Jets progress
More NHL quizzes