Sports · Hockey · NHL · Winnipeg Jets · Leaders
Name the Winnipeg Jets’ all-time leaders in assists, or pick which player ranks where.
| # | Assists | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 550 | 2010–2023 | 897 | Right Wing | — which player? |
| 2 | 535 | 2011–2026 | 961 | Centre | — which player? |
| 3 | 351 | 2016–2026 | 695 | Left Wing | — which player? |
| 4 | 334 | 2015–2026 | 739 | Defence | — which player? |
| 5 | 304 | 2007–2020 | 843 | Centre | — which player? |
| 6 | 295 | 2015–2025 | 674 | Left Wing | — which player? |
| 7 | 294 | 2010–2019 | 609 | Defence | — which player? |
| 8 | 287 | 2001–2010 | 594 | Left Wing | — which player? |
| 9 | 271 | 2002–2010 | 537 | Left Wing | — which player? |
| 10 | 254 | 2007–2018 | 719 | Defence | — which player? |
| 11 | 188 | 2019–2026 | 486 | Defence | — which player? |
| 12 | 168 | 2014–2026 | 845 | Centre | — which player? |
| 13 | 166 | 2010–2016 | 429 | Left Wing | — which player? |
| 14 | 142 | 2014–2021 | 455 | Centre | — which player? |
| 15 | 140 | 2005–2008 | 222 | Right Wing | — which player? |
| 16 | 137 | 2013–2019 | 408 | Defence | — which player? |
| 17 | 133 | 2002–2006 | 184 | Centre | — which player? |
| 18 | 118 | 1999–2006 | 414 | Centre | — which player? |
| 19 | 113 | 2009–2015 | 361 | Left Wing | — which player? |
| 20 | 110 | 2016–2021 | 306 | Left Wing | — which player? |
| 21 | 110 | 2014–2022 | 467 | Centre | — which player? |
| 22 | 102 | 2019–2026 | 459 | Defence | — which player? |
| 23 | 101 | 2001–2004 | 190 | Left Wing | — which player? |
| 24 | 100 | 2009–2013 | 261 | Centre | — which player? |
| 25 | 98 | 2021–2026 | 290 | Centre | — which player? |
Your Winnipeg Jets progress
More NHL quizzes