Sports · Hockey · NHL · Toronto Maple Leafs · Leaders
Name the Toronto Maple Leafs’ all-time leaders in penalty minutes, or pick which player ranks where.
| # | PIM | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 2,265 | 1989–2006 | 777 | Right Wing | — which player? |
| 2 | 1,670 | 1974–1980 | 407 | Left Wing | — which player? |
| 3 | 1,535 | 1985–2000 | 608 | Left Wing | — which player? |
| 4 | 1,389 | 1949–1970 | 1,184 | Defence | — which player? |
| 5 | 1,292 | 1973–1989 | 1,099 | Defence | — which player? |
| 6 | 1,288 | 1928–1940 | 490 | Defence | — which player? |
| 7 | 1,153 | 1956–1973 | 739 | Defence | — which player? |
| 8 | 988 | 1981–1993 | 318 | Defence | — which player? |
| 9 | 940 | 1979–1987 | 534 | Right Wing | — which player? |
| 10 | 922 | 1984–1996 | 639 | Defence | — which player? |
| 11 | 898 | 1957–1980 | 473 | Defence | — which player? |
| 12 | 845 | 1945–1957 | 717 | Defence | — which player? |
| 13 | 785 | 2000–2008 | 523 | Defence | — which player? |
| 14 | 780 | 1956–1968 | 720 | Left Wing | — which player? |
| 15 | 763 | 2000–2008 | 318 | Right Wing | — which player? |
| 16 | 763 | 1970–1982 | 844 | Centre | — which player? |
| 17 | 756 | 1999–2008 | 531 | Right Wing | — which player? |
| 18 | 748 | 1994–2008 | 981 | Centre | — which player? |
| 19 | 726 | 1949–1971 | 1,188 | Right Wing | — which player? |
| 20 | 709 | 1946–1952 | 371 | Defence | — which player? |
| 21 | 708 | 1981–1985 | 197 | Defence | — which player? |
| 22 | 692 | 1956–1970 | 947 | Left Wing | — which player? |
| 23 | 672 | 1960–1975 | 504 | Left Wing | — which player? |
| 24 | 653 | 1947–1958 | 549 | Centre | — which player? |
| 25 | 651 | 1973–1982 | 580 | Defence | — which player? |
Your Toronto Maple Leafs progress
More NHL quizzes