Sports · Hockey · NHL · Toronto Maple Leafs · Leaders
Name the Toronto Maple Leafs’ all-time leaders in goals, or pick which player ranks where.
| # | Goals | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 428 | 2016–2026 | 689 | Centre | — which player? |
| 2 | 420 | 1994–2008 | 981 | Centre | — which player? |
| 3 | 389 | 1970–1982 | 844 | Centre | — which player? |
| 4 | 365 | 1960–1975 | 1,062 | Centre | — which player? |
| 5 | 332 | 1963–1981 | 1,034 | Right Wing | — which player? |
| 6 | 299 | 1979–1987 | 534 | Right Wing | — which player? |
| 7 | 296 | 1956–1968 | 720 | Left Wing | — which player? |
| 8 | 296 | 1949–1971 | 1,188 | Right Wing | — which player? |
| 9 | 292 | 2015–2026 | 750 | Right Wing | — which player? |
| 10 | 260 | 1985–2000 | 608 | Left Wing | — which player? |
| 11 | 253 | 2018–2026 | 597 | Centre | — which player? |
| 12 | 251 | 1956–1970 | 947 | Left Wing | — which player? |
| 13 | 230 | 1942–1957 | 696 | Centre | — which player? |
| 14 | 221 | 2016–2025 | 657 | Right Wing | — which player? |
| 15 | 219 | 1973–1980 | 477 | Right Wing | — which player? |
| 16 | 201 | 1936–1948 | 423 | Centre | — which player? |
| 17 | 200 | 1929–1938 | 328 | Right Wing | — which player? |
| 18 | 189 | 1977–1985 | 534 | Right Wing | — which player? |
| 19 | 186 | 1952–1965 | 838 | Right Wing | — which player? |
| 20 | 186 | 1946–1958 | 601 | Left Wing | — which player? |
| 21 | 186 | 1929–1939 | 433 | Left Wing | — which player? |
| 22 | 181 | 2009–2015 | 446 | Right Wing | — which player? |
| 23 | 176 | 1983–1992 | 545 | Right Wing | — which player? |
| 24 | 175 | 1919–1931 | 177 | Right Wing | — which player? |
| 25 | 174 | 1954–1964 | 582 | Left Wing | — which player? |
Your Toronto Maple Leafs progress
More NHL quizzes