Sports · Hockey · NHL · Toronto Maple Leafs · Leaders
Name the Toronto Maple Leafs’ all-time leaders in assists, or pick which player ranks where.
| # | Assists | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 620 | 1973–1989 | 1,099 | Defence | — which player? |
| 2 | 567 | 1994–2008 | 981 | Centre | — which player? |
| 3 | 527 | 1970–1982 | 844 | Centre | — which player? |
| 4 | 520 | 2016–2025 | 657 | Right Wing | — which player? |
| 5 | 493 | 1960–1975 | 1,062 | Centre | — which player? |
| 6 | 451 | 2013–2026 | 951 | Defence | — which player? |
| 7 | 437 | 1998–2011 | 878 | Defence | — which player? |
| 8 | 417 | 1949–1971 | 1,188 | Right Wing | — which player? |
| 9 | 399 | 2015–2026 | 750 | Right Wing | — which player? |
| 10 | 352 | 2016–2026 | 689 | Centre | — which player? |
| 11 | 349 | 1949–1970 | 1,184 | Defence | — which player? |
| 12 | 330 | 1942–1957 | 696 | Centre | — which player? |
| 13 | 321 | 1991–2003 | 393 | Centre | — which player? |
| 14 | 312 | 1956–1970 | 947 | Left Wing | — which player? |
| 15 | 311 | 2018–2026 | 597 | Centre | — which player? |
| 16 | 308 | 1963–1981 | 1,034 | Right Wing | — which player? |
| 17 | 305 | 1967–1975 | 535 | Centre | — which player? |
| 18 | 302 | 1973–1982 | 580 | Defence | — which player? |
| 19 | 301 | 1956–1968 | 720 | Left Wing | — which player? |
| 20 | 246 | 1965–1978 | 594 | Defence | — which player? |
| 21 | 240 | 1973–1980 | 477 | Right Wing | — which player? |
| 22 | 238 | 1979–1987 | 534 | Right Wing | — which player? |
| 23 | 232 | 1959–1967 | 470 | Defence | — which player? |
| 24 | 231 | 1983–1992 | 545 | Right Wing | — which player? |
| 25 | 231 | 1936–1948 | 423 | Centre | — which player? |
Your Toronto Maple Leafs progress
More NHL quizzes