Sports · Hockey · NHL · St. Louis Blues · Leaders
Name the St. Louis Blues’ all-time leaders in points, or pick which player ranks where.
| # | Pts | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 1,073 | 1976–1989 | 927 | Centre | — which player? |
| 2 | 936 | 1987–1998 | 744 | Right Wing | — which player? |
| 3 | 636 | 1976–1988 | 779 | Left Wing | — which player? |
| 4 | 575 | 1970–1979 | 662 | Centre | — which player? |
| 5 | 553 | 2012–2023 | 644 | Right Wing | — which player? |
| 6 | 496 | 2008–2020 | 765 | Left Wing | — which player? |
| 7 | 493 | 1996–2004 | 494 | Right Wing | — which player? |
| 8 | 465 | 2007–2022 | 673 | Left Wing | — which player? |
| 9 | 465 | 2017–2026 | 650 | Centre | — which player? |
| 10 | 460 | 2018–2026 | 530 | Centre | — which player? |
| 11 | 460 | 2006–2016 | 727 | Right Wing | — which player? |
| 12 | 452 | 1994–2004 | 613 | Defence | — which player? |
| 13 | 450 | 2008–2020 | 758 | Defence | — which player? |
| 14 | 427 | 2000–2010 | 543 | Left Wing | — which player? |
| 15 | 412 | 1967–1978 | 519 | Centre | — which player? |
| 16 | 385 | 2011–2021 | 560 | Left Wing | — which player? |
| 17 | 378 | 2018–2026 | 488 | Right Wing | — which player? |
| 18 | 356 | 1995–2004 | 598 | Defence | — which player? |
| 19 | 355 | 1996–2001 | 327 | Centre | — which player? |
| 20 | 354 | 1983–1988 | 384 | Centre | — which player? |
| 21 | 345 | 1978–1984 | 396 | Right Wing | — which player? |
| 22 | 335 | 1981–1986 | 301 | Right Wing | — which player? |
| 23 | 332 | 1980–1985 | 365 | Left Wing | — which player? |
| 24 | 322 | 2008–2018 | 694 | Centre | — which player? |
| 25 | 313 | 2015–2026 | 800 | Defence | — which player? |
Your St. Louis Blues progress
More NHL quizzes