Sports · Hockey · NHL · St. Louis Blues · Leaders
Name the St. Louis Blues’ all-time leaders in penalty minutes, or pick which player ranks where.
| # | PIM | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 1,786 | 1976–1988 | 779 | Left Wing | — which player? |
| 2 | 1,497 | 1989–2000 | 345 | Right Wing | — which player? |
| 3 | 1,115 | 1967–1977 | 614 | Defence | — which player? |
| 4 | 1,026 | 2001–2015 | 803 | Defence | — which player? |
| 5 | 969 | 2006–2016 | 727 | Right Wing | — which player? |
| 6 | 931 | 1995–2004 | 598 | Defence | — which player? |
| 7 | 898 | 1982–1988 | 441 | Defence | — which player? |
| 8 | 866 | 1973–1977 | 245 | Defence | — which player? |
| 9 | 829 | 1979–1988 | 396 | Centre | — which player? |
| 10 | 760 | 1967–1978 | 616 | Defence | — which player? |
| 11 | 756 | 1996–2008 | 595 | Right Wing | — which player? |
| 12 | 744 | 1970–1979 | 662 | Centre | — which player? |
| 13 | 695 | 2010–2017 | 419 | Right Wing | — which player? |
| 14 | 694 | 2000–2004 | 250 | Right Wing | — which player? |
| 15 | 692 | 1991–1995 | 277 | Left Wing | — which player? |
| 16 | 688 | 1989–1999 | 294 | Left Wing | — which player? |
| 17 | 677 | 2000–2010 | 543 | Left Wing | — which player? |
| 18 | 631 | 1991–2004 | 409 | Defence | — which player? |
| 19 | 571 | 1985–1991 | 235 | Right Wing | — which player? |
| 20 | 551 | 1994–2004 | 613 | Defence | — which player? |
| 21 | 538 | 1967–1973 | 279 | Defence | — which player? |
| 22 | 524 | 1975–1984 | 603 | Centre | — which player? |
| 23 | 515 | 2008–2012 | 265 | Right Wing | — which player? |
| 24 | 514 | 1987–1993 | 337 | Defence | — which player? |
| 25 | 508 | 1990–1994 | 208 | Defence | — which player? |
Your St. Louis Blues progress
More NHL quizzes