Sports · Hockey · NHL · St. Louis Blues · Leaders
Name the St. Louis Blues’ all-time leaders in assists, or pick which player ranks where.
| # | Assists | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 721 | 1976–1989 | 927 | Centre | — which player? |
| 2 | 409 | 1987–1998 | 744 | Right Wing | — which player? |
| 3 | 341 | 2008–2020 | 758 | Defence | — which player? |
| 4 | 333 | 1976–1988 | 779 | Left Wing | — which player? |
| 5 | 328 | 2018–2026 | 530 | Centre | — which player? |
| 6 | 325 | 1994–2004 | 613 | Defence | — which player? |
| 7 | 301 | 2008–2020 | 765 | Left Wing | — which player? |
| 8 | 291 | 2012–2023 | 644 | Right Wing | — which player? |
| 9 | 289 | 1996–2004 | 494 | Right Wing | — which player? |
| 10 | 284 | 2017–2026 | 650 | Centre | — which player? |
| 11 | 283 | 1970–1979 | 662 | Centre | — which player? |
| 12 | 272 | 1995–2004 | 598 | Defence | — which player? |
| 13 | 269 | 2007–2022 | 673 | Left Wing | — which player? |
| 14 | 254 | 2006–2016 | 727 | Right Wing | — which player? |
| 15 | 240 | 1967–1978 | 519 | Centre | — which player? |
| 16 | 232 | 2015–2026 | 800 | Defence | — which player? |
| 17 | 231 | 2011–2021 | 560 | Left Wing | — which player? |
| 18 | 229 | 1982–1988 | 441 | Defence | — which player? |
| 19 | 228 | 1989–1992 | 195 | Centre | — which player? |
| 20 | 221 | 1996–2001 | 327 | Centre | — which player? |
| 21 | 220 | 2001–2008 | 364 | Centre | — which player? |
| 22 | 219 | 2000–2010 | 543 | Left Wing | — which player? |
| 23 | 214 | 1989–1994 | 329 | Defence | — which player? |
| 24 | 210 | 2018–2026 | 488 | Right Wing | — which player? |
| 25 | 205 | 1983–1988 | 384 | Centre | — which player? |
Your St. Louis Blues progress
More NHL quizzes