Sports · Hockey · NHL · San Jose Sharks · Leaders
Name the San Jose Sharks’ all-time leaders in penalty minutes, or pick which player ranks where.
| # | PIM | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 1,001 | 1991–1996 | 334 | Right Wing | — which player? |
| 2 | 934 | 1995–2003 | 568 | Right Wing | — which player? |
| 3 | 706 | 1997–2003 | 334 | Defence | — which player? |
| 4 | 631 | 2005–2020 | 1,104 | Centre | — which player? |
| 5 | 567 | 2005–2013 | 423 | Left Wing | — which player? |
| 6 | 545 | 1991–1996 | 287 | Defence | — which player? |
| 7 | 490 | 1993–1998 | 169 | Left Wing | — which player? |
| 8 | 481 | 1997–2021 | 1,607 | Centre | — which player? |
| 9 | 472 | 2006–2025 | 1,323 | Defence | — which player? |
| 10 | 471 | 1992–1998 | 106 | Centre | — which player? |
| 11 | 439 | 2000–2006 | 342 | Left Wing | — which player? |
| 12 | 439 | 1993–2004 | 671 | Defence | — which player? |
| 13 | 438 | 2011–2022 | 798 | Defence | — which player? |
| 14 | 412 | 1998–2015 | 626 | Defence | — which player? |
| 15 | 398 | 2000–2007 | 323 | Centre | — which player? |
| 16 | 392 | 1995–2003 | 519 | Defence | — which player? |
| 17 | 387 | 1996–2001 | 278 | Right Wing | — which player? |
| 18 | 383 | 2014–2026 | 427 | Centre | — which player? |
| 19 | 379 | 2014–2020 | 439 | Defence | — which player? |
| 20 | 371 | 2006–2019 | 963 | Centre | — which player? |
| 21 | 361 | 2005–2013 | 451 | Defence | — which player? |
| 22 | 355 | 1997–2004 | 529 | Centre | — which player? |
| 23 | 351 | 1992–1994 | 152 | Defence | — which player? |
| 24 | 342 | 2017–2021 | 212 | Left Wing | — which player? |
| 25 | 335 | 1999–2004 | 301 | Right Wing | — which player? |
Your San Jose Sharks progress
More NHL quizzes