Sports · Hockey · NHL · Pittsburgh Penguins · Rosters
Name every player on the 2012–13 Pittsburgh Penguins. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Centre | 16 | 19 | Brandon | Huntington, NY, USA | — which player? |
| Left Wing | 14 | 52 | Chris | Regina, SK, CAN | — which player? |
| Right Wing | 27 | 9 | Craig | Seria, BRN | — which player? |
| Left Wing | 24 | 21 | Matt | Belleville, ON, CAN | — which player? |
| Right Wing | 9 | 38 | Pascal | Laval, QC, CAN | — which player? |
| Left Wing | 15 | 2 | Tanner | Regina, SK, CAN | — which player? |
| Defence | 44 | 8 | Brooks | San Francisco, CA, USA | — which player? |
| Centre | 48 | 11 | Tyler | Sault Ste. Marie, ON, CAN | — which player? |
| Defence | 5 | 6 | Deryk | Edmonton, AB, CAN | — which player? |
| Left Wing | 18 | 36 | James | Whitby, ON, CAN | — which player? |
| Defence | 2 | 14 | Matt | Virginia, MN, USA | — which player? |
| Centre | 87 | 56 | Sidney | Cole Harbour, NS, CAN | — which player? |
| Defence | 58 | 38 | Kris | Montréal, QC, CAN | — which player? |
| Defence | 7 | 23 | Paul | Minneapolis, MN, USA | — which player? |
| Centre | 46 | 5 | Joe | St. Louis, MO, USA | — which player? |
| Defence | 47 | 7 | Simon | Laval, QC, CAN | — which player? |
| Centre | 71 | 33 | Evgeni | Magnitogorsk, RUS | — which player? |
| Right Wing | 19 | 14 | Beau | Gardena, CA, USA | — which player? |
| Left Wing | 15 | 6 | Dustin | Sarnia, ON, CAN | — which player? |
| Defence | 4 | 0 | Mark | Wilmington, DE, USA | — which player? |
| Left Wing | 10 | 14 | Brenden | Carlyle, SK, CAN | — which player? |
| Defence | 41 | 4 | Robert | Thunder Bay, ON, CAN | — which player? |
| Goaltender | 29 | — | Marc-Andre | Sorel, QC, CAN | — which player? |
| Goaltender | 92 | — | Tomas | Karlovy Vary, CZE | — which player? |
More Pittsburgh Penguins seasons
Your Pittsburgh Penguins progress