Sports · Hockey · NHL · Pittsburgh Penguins · Rosters
Name every player on the 2015–16 Pittsburgh Penguins. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Centre | 7 | 32 | Matt | Virginia, MN, USA | — which player? |
| Right Wing | 72 | 51 | Patric | Sollentuna, SWE | — which player? |
| Right Wing | 81 | 59 | Phil | Madison, WI, USA | — which player? |
| Left Wing | 14 | 40 | Chris | Regina, SK, CAN | — which player? |
| Centre | 87 | 85 | Sidney | Cole Harbour, NS, CAN | — which player? |
| Defence | 8 | 16 | Brian | Biddeford, ME, USA | — which player? |
| Defence | 58 | 67 | Kris | Montréal, QC, CAN | — which player? |
| Defence | 28 | 12 | Ian | Ann Arbor, MI, USA | — which player? |
| Defence | 3 | 19 | Olli | Jyväskylä, FIN | — which player? |
| Defence | 12 | 10 | Ben | Concord, NH, USA | — which player? |
| Centre | 13 | 29 | Nick | Hartford, CT, USA | — which player? |
| Centre | 71 | 58 | Evgeni | Magnitogorsk, RUS | — which player? |
| Centre | 16 | 14 | Eric | Winkler, MB, CAN | — which player? |
| Defence | 6 | 22 | Trevor | Toronto, ON, CAN | — which player? |
| Left Wing | 43 | 10 | Conor | Winchester, MA, USA | — which player? |
| Left Wing | 57 | 16 | David | Sherbrooke, QC, CAN | — which player? |
| Right Wing | 34 | 15 | Tom | Landshut, DEU | — which player? |
| Right Wing | 17 | 11 | Bryan | Pontiac, MI, USA | — which player? |
| Centre | 11 | 3 | Kevin | Detroit, MI, USA | — which player? |
| Left Wing | 62 | 27 | Carl | Sodertalje, SWE | — which player? |
| Right Wing | 19 | 12 | Beau | Gardena, CA, USA | — which player? |
| Left Wing | 61 | 2 | Sergei | Komsomolsk, RUS | — which player? |
| Defence | 4 | 4 | Rob | Syosset, NY, USA | — which player? |
| Centre | 23 | 6 | Scott | Oakville, ON, CAN | — which player? |
| Defence | 51 | 7 | Derrick | Estevan, SK, CAN | — which player? |
| Right Wing | 41 | 2 | Daniel | Amsterdam, NLD | — which player? |
| Defence | 4 | 8 | Justin | Kelowna, BC, CAN | — which player? |
| Centre | 40 | 4 | Oskar | Boden, SWE | — which player? |
| Right Wing | 9 | 4 | Pascal | Laval, QC, CAN | — which player? |
| Goaltender | 29 | — | Marc-Andre | Sorel, QC, CAN | — which player? |
More Pittsburgh Penguins seasons
Your Pittsburgh Penguins progress