Sports · Hockey · NHL · Pittsburgh Penguins · Rosters
Name every player on the 1997–98 Pittsburgh Penguins. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Right Wing | 44 | 40 | Rob | Kingston, ON, CAN | — which player? |
| Centre | 28 | 7 | Tyler | Kamsack, SK, CAN | — which player? |
| Defence | 6 | 12 | Darius | Elektrenai, LTU | — which player? |
| Centre | 10 | 87 | Ron | Sault Ste. Marie, ON, CAN | — which player? |
| Defence | 4 | 7 | Chris | Dearborn, MI, USA | — which player? |
| Centre | 14 | 65 | Stu | Spruce Grove, AB, CAN | — which player? |
| Right Wing | 68 | 102 | Jaromir | Kladno, CZE | — which player? |
| Right Wing | 95 | 26 | Aleksey | Moscow, RUS | — which player? |
| Defence | 2 | 33 | Fredrik | Dadesjo, SWE | — which player? |
| Centre | 82 | 42 | Martin | Plzen, CZE | — which player? |
| Defence | 4 | 48 | Kevin | Detroit, MI, USA | — which player? |
| Defence | 71 | 17 | Jiri | Jihlava, CZE | — which player? |
| Defence | 2 | 18 | Brad | Two Hills, AB, CAN | — which player? |
| Left Wing | 33 | 20 | Alex | Calgary, AB, CAN | — which player? |
| Right Wing | 12 | 22 | Eddie | Chicago, IL, USA | — which player? |
| Centre | 20 | 22 | Robert | Teplice, CZE | — which player? |
| Left Wing | 21 | 15 | Andreas | Hofors, SWE | — which player? |
| Centre | 26 | 7 | Chris | Port Jefferson, NY, USA | — which player? |
| Left Wing | 15 | 3 | Garry | Edmonton, AB, CAN | — which player? |
| Defence | 18 | 7 | Ian | Cleveland, OH, USA | — which player? |
| Defence | 23 | 6 | Neil | Selkirk, MB, CAN | — which player? |
| Left Wing | 38 | 7 | Robert | Senica, SVK | — which player? |
| Right Wing | 28 | 7 | Peter | Port Jefferson, NY, USA | — which player? |
| Defence | 46 | 3 | Tuomas | Viitasaari, FIN | — which player? |
| Goaltender | 30 | — | Tom | Boston, MA, USA | — which player? |
| Goaltender | 1 | — | Peter | Riga, LVA | — which player? |
| Goaltender | 31 | — | Ken | Brandon, MB, CAN | — which player? |
More Pittsburgh Penguins seasons
Your Pittsburgh Penguins progress