Sports · Hockey · NHL · Pittsburgh Penguins · Rosters
Name every player on the 1986–87 Pittsburgh Penguins. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Defence | 6 | 30 | Jim | New Hope, MN, USA | — which player? |
| Left Wing | 19 | 53 | Randy | Etobicoke, ON, CAN | — which player? |
| Right Wing | 28 | 28 | Dan | Sturgeon Falls, ON, CAN | — which player? |
| Defence | 8 | 49 | Doug | Chemainus, BC, CAN | — which player? |
| Left Wing | 12 | 34 | Bob | Montréal, QC, CAN | — which player? |
| Left Wing | 18 | 51 | Craig | London, ON, CAN | — which player? |
| Centre | 16 | 36 | John | Summerside, PE, CAN | — which player? |
| Centre | 8 | 51 | Terry | Prince Albert, SK, CAN | — which player? |
| Defence | 5 | 22 | Ville | Tampere, FIN | — which player? |
| Defence | 7 | 18 | Rod | Wetaskiwin, AB, CAN | — which player? |
| Centre | 10 | 71 | Dan | Ottawa, ON, CAN | — which player? |
| Centre | 66 | 107 | Mario | Montréal, QC, CAN | — which player? |
| Defence | 20 | 40 | Moe | Lakewood, OH, USA | — which player? |
| Right Wing | 19 | 23 | Willy | Grums, SWE | — which player? |
| Centre | 32 | 25 | Dave | Sudbury, ON, CAN | — which player? |
| Defence | 23 | 12 | Randy | Toronto, ON, CAN | — which player? |
| Centre | 35 | 21 | Warren | Toronto, ON, CAN | — which player? |
| Centre | 10 | 18 | Ron | Sudbury, ON, CAN | — which player? |
| Left Wing | 15 | 28 | Kevin | Sudbury, ON, CAN | — which player? |
| Centre | 23 | 17 | Chris | Toronto, ON, CAN | — which player? |
| Defence | 21 | 7 | Dwight | Waltham, MA, USA | — which player? |
| Left Wing | 14 | 15 | Troy | Bow Island, AB, CAN | — which player? |
| Left Wing | 29 | 5 | Phil | Chelmsford, MA, USA | — which player? |
| Defence | 25 | 6 | Norm | Sault Ste. Marie, ON, CAN | — which player? |
| Defence | 4 | 1 | Chris | Fridley, MN, USA | — which player? |
| Right Wing | 33 | 3 | Mitch | Calgary, AB, CAN | — which player? |
| Goaltender | 30 | — | Gilles | Montréal, QC, CAN | — which player? |
| Goaltender | 30 | — | Roberto | Montréal, QC, CAN | — which player? |
| Goaltender | 1 | — | Pat | Kincardine, ON, CAN | — which player? |
More Pittsburgh Penguins seasons
Your Pittsburgh Penguins progress