Sports · Hockey · NHL · Pittsburgh Penguins · Leaders
Name the Pittsburgh Penguins’ all-time leaders in penalty minutes, or pick which player ranks where.
| # | PIM | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 1,263 | 2006–2026 | 1,269 | Centre | — which player? |
| 2 | 1,048 | 1987–2002 | 522 | Left Wing | — which player? |
| 3 | 982 | 1983–1993 | 532 | Left Wing | — which player? |
| 4 | 959 | 1982–1990 | 431 | Defence | — which player? |
| 5 | 898 | 2005–2026 | 1,420 | Centre | — which player? |
| 6 | 871 | 1968–1974 | 303 | Defence | — which player? |
| 7 | 851 | 1980–1983 | 202 | Defence | — which player? |
| 8 | 843 | 2006–2026 | 1,235 | Defence | — which player? |
| 9 | 834 | 1984–2006 | 915 | Centre | — which player? |
| 10 | 830 | 1980–1985 | 184 | Left Wing | — which player? |
| 11 | 804 | 1990–1995 | 277 | Defence | — which player? |
| 12 | 734 | 2002–2014 | 703 | Defence | — which player? |
| 13 | 714 | 1988–1993 | 194 | Right Wing | — which player? |
| 14 | 684 | 1976–1982 | 353 | Defence | — which player? |
| 15 | 661 | 1996–2002 | 405 | Defence | — which player? |
| 16 | 658 | 1985–1991 | 390 | Defence | — which player? |
| 17 | 651 | 1983–1993 | 572 | Left Wing | — which player? |
| 18 | 610 | 1985–1989 | 240 | Right Wing | — which player? |
| 19 | 594 | 1984–1991 | 343 | Defence | — which player? |
| 20 | 593 | 1990–2001 | 806 | Right Wing | — which player? |
| 21 | 588 | 1993–1999 | 253 | Defence | — which player? |
| 22 | 582 | 1978–1984 | 397 | Defence | — which player? |
| 23 | 573 | 1987–1992 | 331 | Defence | — which player? |
| 24 | 548 | 1981–1985 | 247 | Left Wing | — which player? |
| 25 | 547 | 1973–1982 | 621 | Defence | — which player? |
Your Pittsburgh Penguins progress
More NHL quizzes