Sports · Hockey · NHL · Pittsburgh Penguins · Leaders
Name the Pittsburgh Penguins’ all-time leaders in assists, or pick which player ranks where.
| # | Assists | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 1,107 | 2005–2026 | 1,420 | Centre | — which player? |
| 2 | 1,033 | 1984–2006 | 915 | Centre | — which player? |
| 3 | 874 | 2006–2026 | 1,269 | Centre | — which player? |
| 4 | 640 | 1990–2001 | 806 | Right Wing | — which player? |
| 5 | 628 | 2006–2026 | 1,235 | Defence | — which player? |
| 6 | 449 | 1990–1998 | 533 | Centre | — which player? |
| 7 | 349 | 1970–1978 | 495 | Centre | — which player? |
| 8 | 332 | 1987–1992 | 331 | Defence | — which player? |
| 9 | 324 | 1974–1985 | 722 | Right Wing | — which player? |
| 10 | 295 | 1987–2002 | 522 | Left Wing | — which player? |
| 11 | 287 | 1968–1978 | 753 | Right Wing | — which player? |
| 12 | 280 | 1969–1977 | 619 | Centre | — which player? |
| 13 | 277 | 1992–2004 | 560 | Centre | — which player? |
| 14 | 277 | 1973–1982 | 621 | Defence | — which player? |
| 15 | 270 | 2014–2026 | 710 | Right Wing | — which player? |
| 16 | 257 | 1978–1984 | 397 | Defence | — which player? |
| 17 | 247 | 2016–2024 | 503 | Centre | — which player? |
| 18 | 231 | 1988–2008 | 389 | Right Wing | — which player? |
| 19 | 223 | 1990–1995 | 336 | Defence | — which player? |
| 20 | 221 | 1976–1983 | 495 | Centre | — which player? |
| 21 | 219 | 2008–2017 | 569 | Left Wing | — which player? |
| 22 | 205 | 2005–2010 | 322 | Defence | — which player? |
| 23 | 203 | 1998–2011 | 365 | Right Wing | — which player? |
| 24 | 193 | 2015–2019 | 328 | Right Wing | — which player? |
| 25 | 192 | 1987–2000 | 414 | Right Wing | — which player? |
Your Pittsburgh Penguins progress
More NHL quizzes