Sports · Hockey · NHL · Pittsburgh Penguins · Rosters
Name every player on the 2014–15 Pittsburgh Penguins. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Centre | 13 | 27 | Nick | Palmerston, ON, CAN | — which player? |
| Defence | 4 | 10 | Rob | Syosset, NY, USA | — which player? |
| Centre | 16 | 33 | Brandon | Huntington, NY, USA | — which player? |
| Centre | 87 | 84 | Sidney | Cole Harbour, NS, CAN | — which player? |
| Left Wing | 14 | 40 | Chris | Regina, SK, CAN | — which player? |
| Defence | 7 | 20 | Paul | Minneapolis, MN, USA | — which player? |
| Right Wing | 23 | 28 | Steve | Newmarket, ON, CAN | — which player? |
| Right Wing | 27 | 7 | Craig | Seria, BRN | — which player? |
| Centre | 71 | 70 | Evgeni | Magnitogorsk, RUS | — which player? |
| Defence | 58 | 54 | Kris | Montréal, QC, CAN | — which player? |
| Right Wing | 72 | 51 | Patric | Sollentuna, SWE | — which player? |
| Left Wing | 17 | 31 | Blake | Meadow Lake, SK, CAN | — which player? |
| Defence | 47 | 17 | Simon | Laval, QC, CAN | — which player? |
| Right Wing | 19 | 12 | Beau | Gardena, CA, USA | — which player? |
| Defence | 10 | 14 | Christian | Moers, DEU | — which player? |
| Left Wing | 57 | 22 | David | Sherbrooke, QC, CAN | — which player? |
| Centre | 57 | 6 | Marcel | Calw, DEU | — which player? |
| Centre | 38 | 3 | Zach | Truro, NS, CAN | — which player? |
| Defence | 41 | 6 | Robert | Thunder Bay, ON, CAN | — which player? |
| Centre | 40 | 2 | Maxim | Saint-Léonard, QC, CAN | — which player? |
| Defence | 51 | 7 | Derrick | Estevan, SK, CAN | — which player? |
| Centre | 25 | 6 | Andrew | Vernon, BC, CAN | — which player? |
| Left Wing | 26 | 9 | Daniel | Toronto, ON, CAN | — which player? |
| Defence | 12 | 3 | Ben | Concord, NH, USA | — which player? |
| Defence | 28 | 8 | Ian | Ann Arbor, MI, USA | — which player? |
| Defence | 3 | 9 | Olli | Jyväskylä, FIN | — which player? |
| Right Wing | 9 | 11 | Pascal | Laval, QC, CAN | — which player? |
| Goaltender | 29 | — | Marc-Andre | Sorel, QC, CAN | — which player? |
| Goaltender | 1 | — | Thomas | Fussen, DEU | — which player? |
More Pittsburgh Penguins seasons
Your Pittsburgh Penguins progress