Geography / Europe
Largest Countries in Europe by Area Quiz
The European countries ranked by area, largest first.
2 modes59 questions
—
Best
—
Fastest
0
Plays
Difficulty
Timer
Modifiers
Sudden death
Get a perfect Hard run with this on to earn a † on your tier.
Preview44 countries to name
| Area | European country |
|---|---|
| 17,075,400 km² | — |
| 643,801 km² | — |
| 603,550 km² | — |
| 505,990 km² | — |
| 447,425 km² | — |
| 385,207 km² | — |
| 357,588 km² | — |
| 338,478 km² | — |
| 312,683 km² | — |
| 302,068 km² | — |
| 242,495 km² | — |
| 238,397 km² | — |
| 207,597 km² | — |
| 131,957 km² | — |
| 110,994 km² | — |
| 103,004 km² | — |
| 93,011 km² | — |
| 92,225 km² | — |
| 88,499 km² | — |
| 83,879 km² | — |
| 78,871 km² | — |
| 69,797 km² | — |
| 65,300 km² | — |
| 62,227 km² | — |
| 56,594 km² | — |
| 51,197 km² | — |
| 49,034 km² | — |
| 45,335 km² | — |
| 42,925 km² | — |
| 42,201 km² | — |
| 41,291 km² | — |
| 33,844 km² | — |
| 30,688 km² | — |
| 28,748 km² | — |
| 25,713 km² | — |
| 20,271 km² | — |
| 13,883 km² | — |
| 10,909 km² | — |
| 2,586 km² | — |
| 468 km² | — |
| 316 km² | — |
| 160 km² | — |
| 61 km² | — |
| 2 km² | — |
Modes in this set
Mastery ascension
Next: Largest Countries in Europe by Area MasterStart your ascension
Largest Countries in Europe by Area Master
Reach Bronze on any of Largest Countries in Europe by Area's 2 modes to start your ascension.
0 / 2 at Bronze+
About this topic
The European countries ranked by area, largest first. Type each one in the ranked table — it drops into its rank row — or test which of two ranks higher. Easy names the top 10, Medium the top 25, Hard all 44. Areas are sourced live from Wikidata.
More in Europe