Sports · Hockey · NHL · Detroit Red Wings · Leaders
Name the Detroit Red Wings’ all-time leaders in penalty minutes, or pick which player ranks where.
| # | PIM | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 2,090 | 1985–1994 | 474 | Left Wing | — which player? |
| 2 | 1,963 | 1984–1999 | 535 | Right Wing | — which player? |
| 3 | 1,643 | 1946–1971 | 1,687 | Right Wing | — which player? |
| 4 | 1,600 | 1984–1993 | 563 | Left Wing | — which player? |
| 5 | 1,423 | 1944–1965 | 862 | Left Wing | — which player? |
| 6 | 1,302 | 1993–2009 | 659 | Right Wing | — which player? |
| 7 | 1,242 | 1974–1983 | 390 | Centre | — which player? |
| 8 | 1,124 | 1976–1986 | 708 | Defence | — which player? |
| 9 | 1,103 | 1964–1975 | 706 | Defence | — which player? |
| 10 | 1,037 | 1996–2006 | 716 | Left Wing | — which player? |
| 11 | 924 | 1983–2006 | 1,514 | Centre | — which player? |
| 12 | 897 | 1965–1977 | 302 | Defence | — which player? |
| 13 | 888 | 1991–2001 | 552 | Right Wing | — which player? |
| 14 | 886 | 1986–1994 | 471 | Defence | — which player? |
| 15 | 838 | 1991–1997 | 446 | Defence | — which player? |
| 16 | 781 | 1990–1996 | 363 | Centre | — which player? |
| 17 | 781 | 1993–2011 | 1,137 | Centre | — which player? |
| 18 | 769 | 1996–2012 | 1,026 | Left Wing | — which player? |
| 19 | 765 | 1984–1995 | 659 | Left Wing | — which player? |
| 20 | 713 | 1950–1965 | 983 | Defence | — which player? |
| 21 | 704 | 1938–1950 | 502 | Defence | — which player? |
| 22 | 683 | 1995–2010 | 908 | Left Wing | — which player? |
| 23 | 660 | 1960–1968 | 229 | Defence | — which player? |
| 24 | 613 | 1998–2009 | 578 | Defence | — which player? |
| 25 | 612 | 1978–1983 | 372 | Defence | — which player? |
Your Detroit Red Wings progress
More NHL quizzes