Sports · Hockey · NHL · Detroit Red Wings · Leaders
Name the Detroit Red Wings’ all-time leaders in assists, or pick which player ranks where.
| # | Assists | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 1,063 | 1983–2006 | 1,514 | Centre | — which player? |
| 2 | 1,023 | 1946–1971 | 1,687 | Right Wing | — which player? |
| 3 | 878 | 1991–2012 | 1,564 | Defence | — which player? |
| 4 | 825 | 1950–1974 | 1,550 | Centre | — which player? |
| 5 | 623 | 2002–2018 | 1,082 | Centre | — which player? |
| 6 | 604 | 2001–2016 | 953 | Centre | — which player? |
| 7 | 554 | 1990–2003 | 908 | Centre | — which player? |
| 8 | 434 | 1955–1968 | 875 | Centre | — which player? |
| 9 | 393 | 1944–1965 | 862 | Left Wing | — which player? |
| 10 | 382 | 1976–1986 | 708 | Defence | — which player? |
| 11 | 367 | 2015–2026 | 808 | Centre | — which player? |
| 12 | 349 | 2003–2019 | 953 | Defence | — which player? |
| 13 | 324 | 1996–2006 | 716 | Left Wing | — which player? |
| 14 | 310 | 1947–1960 | 846 | Defence | — which player? |
| 15 | 308 | 1995–2003 | 539 | Centre | — which player? |
| 16 | 287 | 1996–2012 | 1,026 | Left Wing | — which player? |
| 17 | 281 | 1979–1993 | 558 | Left Wing | — which player? |
| 18 | 280 | 1938–1952 | 570 | Centre | — which player? |
| 19 | 260 | 1984–1993 | 563 | Left Wing | — which player? |
| 20 | 250 | 1967–1979 | 861 | Left Wing | — which player? |
| 21 | 248 | 1934–1946 | 515 | Centre | — which player? |
| 22 | 243 | 1964–1975 | 706 | Defence | — which player? |
| 23 | 227 | 1971–1975 | 309 | Centre | — which player? |
| 24 | 217 | 1950–1965 | 983 | Defence | — which player? |
| 25 | 214 | 1984–1995 | 659 | Left Wing | — which player? |
Your Detroit Red Wings progress
More NHL quizzes