Sports · Hockey · NHL · Dallas Stars · Leaders
Name the Dallas Stars’ all-time leaders in points, or pick which player ranks where.
| # | Pts | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 1,359 | 1989–2010 | 1,459 | Centre | — which player? |
| 2 | 992 | 2009–2026 | 1,252 | Left Wing | — which player? |
| 3 | 867 | 1980–1997 | 992 | Centre | — which player? |
| 4 | 722 | 1982–1992 | 753 | Left Wing | — which player? |
| 5 | 705 | 2013–2026 | 813 | Centre | — which player? |
| 6 | 651 | 1980–1989 | 602 | Right Wing | — which player? |
| 7 | 554 | 1978–1993 | 572 | Centre | — which player? |
| 8 | 549 | 1996–2009 | 839 | Defence | — which player? |
| 9 | 534 | 1987–1996 | 609 | Centre | — which player? |
| 10 | 528 | 1999–2013 | 835 | Left Wing | — which player? |
| 11 | 514 | 1995–2010 | 875 | Right Wing | — which player? |
| 12 | 506 | 1967–1977 | 670 | Right Wing | — which player? |
| 13 | 494 | 1975–1983 | 565 | Centre | — which player? |
| 14 | 490 | 2019–2026 | 456 | Left Wing | — which player? |
| 15 | 466 | 1978–1988 | 613 | Left Wing | — which player? |
| 16 | 421 | 2018–2026 | 521 | Centre | — which player? |
| 17 | 413 | 1979–1989 | 570 | Defence | — which player? |
| 18 | 407 | 2006–2012 | 461 | Centre | — which player? |
| 19 | 396 | 1967–1979 | 588 | Left Wing | — which player? |
| 20 | 374 | 2014–2022 | 552 | Defence | — which player? |
| 21 | 357 | 2006–2013 | 501 | Left Wing | — which player? |
| 22 | 353 | 1968–1974 | 463 | Left Wing | — which player? |
| 23 | 346 | 2018–2026 | 552 | Defence | — which player? |
| 24 | 340 | 1995–2002 | 442 | Centre | — which player? |
| 25 | 340 | 1978–1984 | 459 | Right Wing | — which player? |
Your Dallas Stars progress
More NHL quizzes