Sports · Hockey · NHL · Dallas Stars · Leaders
Name the Dallas Stars’ all-time leaders in penalty minutes, or pick which player ranks where.
| # | PIM | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 1,883 | 1988–1996 | 366 | Right Wing | — which player? |
| 2 | 1,567 | 1987–1992 | 323 | Left Wing | — which player? |
| 3 | 1,380 | 1991–2003 | 827 | Defence | — which player? |
| 4 | 1,203 | 1999–2013 | 835 | Left Wing | — which player? |
| 5 | 1,170 | 2002–2012 | 566 | Centre | — which player? |
| 6 | 1,135 | 1982–1987 | 317 | Right Wing | — which player? |
| 7 | 1,031 | 1977–1987 | 472 | Defence | — which player? |
| 8 | 1,015 | 1988–1994 | 375 | Defence | — which player? |
| 9 | 932 | 2009–2026 | 1,252 | Left Wing | — which player? |
| 10 | 918 | 1989–2010 | 1,459 | Centre | — which player? |
| 11 | 836 | 1970–1978 | 470 | Defence | — which player? |
| 12 | 832 | 1980–1988 | 555 | Defence | — which player? |
| 13 | 815 | 1979–1989 | 570 | Defence | — which player? |
| 14 | 806 | 2012–2018 | 413 | Left Wing | — which player? |
| 15 | 746 | 1987–1996 | 609 | Centre | — which player? |
| 16 | 741 | 1991–1999 | 584 | Defence | — which player? |
| 17 | 735 | 1983–1989 | 351 | Defence | — which player? |
| 18 | 711 | 1967–1977 | 670 | Right Wing | — which player? |
| 19 | 663 | 1970–1983 | 730 | Defence | — which player? |
| 20 | 642 | 1980–1989 | 602 | Right Wing | — which player? |
| 21 | 625 | 1979–1991 | 760 | Defence | — which player? |
| 22 | 617 | 1968–1978 | 615 | Defence | — which player? |
| 23 | 610 | 2002–2014 | 704 | Defence | — which player? |
| 24 | 600 | 1969–1975 | 375 | Defence | — which player? |
| 25 | 584 | 1992–2004 | 733 | Defence | — which player? |
Your Dallas Stars progress
More NHL quizzes