Sports · Hockey · NHL · Dallas Stars · Leaders
Name the Dallas Stars’ all-time leaders in goals, or pick which player ranks where.
| # | Goals | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 557 | 1989–2010 | 1,459 | Centre | — which player? |
| 2 | 414 | 2009–2026 | 1,252 | Left Wing | — which player? |
| 3 | 342 | 1982–1992 | 753 | Left Wing | — which player? |
| 4 | 332 | 1980–1989 | 602 | Right Wing | — which player? |
| 5 | 311 | 2013–2026 | 813 | Centre | — which player? |
| 6 | 274 | 1980–1997 | 992 | Centre | — which player? |
| 7 | 267 | 1967–1977 | 670 | Right Wing | — which player? |
| 8 | 247 | 1987–1996 | 609 | Centre | — which player? |
| 9 | 243 | 1995–2010 | 875 | Right Wing | — which player? |
| 10 | 243 | 1999–2013 | 835 | Left Wing | — which player? |
| 11 | 228 | 1978–1988 | 613 | Left Wing | — which player? |
| 12 | 213 | 2019–2026 | 456 | Left Wing | — which player? |
| 13 | 190 | 2018–2026 | 521 | Centre | — which player? |
| 14 | 185 | 1978–1993 | 572 | Centre | — which player? |
| 15 | 178 | 1995–2002 | 442 | Centre | — which player? |
| 16 | 178 | 1975–1983 | 565 | Centre | — which player? |
| 17 | 176 | 1968–1974 | 463 | Left Wing | — which player? |
| 18 | 154 | 1967–1979 | 588 | Left Wing | — which player? |
| 19 | 150 | 2006–2013 | 501 | Left Wing | — which player? |
| 20 | 146 | 1979–1986 | 385 | Left Wing | — which player? |
| 21 | 138 | 1978–1984 | 459 | Right Wing | — which player? |
| 22 | 134 | 2022–2026 | 328 | Centre | — which player? |
| 23 | 130 | 1989–2003 | 369 | Right Wing | — which player? |
| 24 | 123 | 2006–2012 | 461 | Centre | — which player? |
| 25 | 121 | 2019–2024 | 369 | Centre | — which player? |
Your Dallas Stars progress
More NHL quizzes