Sports · Hockey · NHL · Dallas Stars · Leaders
Name the Dallas Stars’ all-time leaders in assists, or pick which player ranks where.
| # | Assists | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 802 | 1989–2010 | 1,459 | Centre | — which player? |
| 2 | 593 | 1980–1997 | 992 | Centre | — which player? |
| 3 | 578 | 2009–2026 | 1,252 | Left Wing | — which player? |
| 4 | 438 | 1996–2009 | 839 | Defence | — which player? |
| 5 | 394 | 2013–2026 | 813 | Centre | — which player? |
| 6 | 380 | 1982–1992 | 753 | Left Wing | — which player? |
| 7 | 369 | 1978–1993 | 572 | Centre | — which player? |
| 8 | 319 | 1980–1989 | 602 | Right Wing | — which player? |
| 9 | 316 | 1975–1983 | 565 | Centre | — which player? |
| 10 | 315 | 1979–1989 | 570 | Defence | — which player? |
| 11 | 303 | 2014–2022 | 552 | Defence | — which player? |
| 12 | 287 | 1987–1996 | 609 | Centre | — which player? |
| 13 | 285 | 1999–2013 | 835 | Left Wing | — which player? |
| 14 | 284 | 2006–2012 | 461 | Centre | — which player? |
| 15 | 279 | 2018–2026 | 552 | Defence | — which player? |
| 16 | 277 | 2019–2026 | 456 | Left Wing | — which player? |
| 17 | 271 | 1995–2010 | 875 | Right Wing | — which player? |
| 18 | 265 | 1995–2009 | 714 | Defence | — which player? |
| 19 | 242 | 1967–1979 | 588 | Left Wing | — which player? |
| 20 | 239 | 1967–1977 | 670 | Right Wing | — which player? |
| 21 | 238 | 1978–1988 | 613 | Left Wing | — which player? |
| 22 | 231 | 2018–2026 | 521 | Centre | — which player? |
| 23 | 224 | 1980–1988 | 555 | Defence | — which player? |
| 24 | 223 | 1991–2003 | 827 | Defence | — which player? |
| 25 | 217 | 1977–1987 | 472 | Defence | — which player? |
Your Dallas Stars progress
More NHL quizzes