Sports · Hockey · NHL · Columbus Blue Jackets · Leaders
Name the Columbus Blue Jackets’ all-time leaders in goals, or pick which player ranks where.
| # | Goals | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 289 | 2002–2012 | 674 | Left Wing | — which player? |
| 2 | 213 | 2011–2021 | 627 | Right Wing | — which player? |
| 3 | 212 | 2013–2026 | 808 | Centre | — which player? |
| 4 | 142 | 2012–2021 | 599 | Left Wing | — which player? |
| 5 | 135 | 2016–2026 | 642 | Defence | — which player? |
| 6 | 120 | 2008–2014 | 445 | Centre | — which player? |
| 7 | 113 | 2000–2008 | 543 | Right Wing | — which player? |
| 8 | 111 | 2015–2022 | 382 | Right Wing | — which player? |
| 9 | 102 | 2022–2026 | 292 | Right Wing | — which player? |
| 10 | 88 | 2000–2006 | 261 | Left Wing | — which player? |
| 11 | 79 | 2011–2016 | 309 | Centre | — which player? |
| 12 | 76 | 2003–2008 | 283 | Right Wing | — which player? |
| 13 | 72 | 2012–2019 | 430 | Centre | — which player? |
| 14 | 72 | 2010–2018 | 416 | Left Wing | — which player? |
| 15 | 67 | 2023–2026 | 213 | Centre | — which player? |
| 16 | 66 | 2017–2021 | 239 | Centre | — which player? |
| 17 | 65 | 2014–2020 | 267 | Right Wing | — which player? |
| 18 | 64 | 2014–2017 | 234 | Left Wing | — which player? |
| 19 | 64 | 2020–2024 | 174 | Left Wing | — which player? |
| 20 | 62 | 2005–2010 | 331 | Left Wing | — which player? |
| 21 | 61 | 2008–2012 | 241 | Centre | — which player? |
| 22 | 58 | 2007–2013 | 309 | Centre | — which player? |
| 23 | 58 | 2008–2012 | 189 | Left Wing | — which player? |
| 24 | 58 | 2023–2026 | 211 | Left Wing | — which player? |
| 25 | 57 | 2000–2006 | 309 | Centre | — which player? |
Your Columbus Blue Jackets progress
More NHL quizzes