Sports · Hockey · NHL · Colorado Avalanche · Leaders
Name the Colorado Avalanche’s all-time leaders in penalty minutes, or pick which player ranks where.
| # | PIM | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 1,562 | 1980–1999 | 535 | Centre | — which player? |
| 2 | 1,514 | 1985–1995 | 605 | Defence | — which player? |
| 3 | 1,359 | 2007–2017 | 659 | Left Wing | — which player? |
| 4 | 1,354 | 1982–1991 | 576 | Centre | — which player? |
| 5 | 1,279 | 1991–2011 | 967 | Defence | — which player? |
| 6 | 1,002 | 1982–1989 | 508 | Defence | — which player? |
| 7 | 778 | 1980–1990 | 403 | Defence | — which player? |
| 8 | 723 | 1994–2001 | 453 | Right Wing | — which player? |
| 9 | 687 | 1980–1990 | 737 | Centre | — which player? |
| 10 | 668 | 1983–1989 | 213 | Defence | — which player? |
| 11 | 648 | 2011–2026 | 798 | Left Wing | — which player? |
| 12 | 634 | 1997–2000 | 205 | Right Wing | — which player? |
| 13 | 621 | 1981–1986 | 280 | Right Wing | — which player? |
| 14 | 614 | 1988–2009 | 1,378 | Centre | — which player? |
| 15 | 613 | 1979–1990 | 813 | Left Wing | — which player? |
| 16 | 556 | 1994–2011 | 591 | Centre | — which player? |
| 17 | 555 | 1992–1996 | 146 | Left Wing | — which player? |
| 18 | 552 | 2005–2009 | 307 | Right Wing | — which player? |
| 19 | 540 | 1990–1996 | 268 | Right Wing | — which player? |
| 20 | 538 | 1998–2008 | 237 | Right Wing | — which player? |
| 21 | 535 | 1979–1984 | 272 | Right Wing | — which player? |
| 22 | 497 | 1982–1987 | 255 | Defence | — which player? |
| 23 | 461 | 1986–1993 | 363 | Left Wing | — which player? |
| 24 | 452 | 1980–1988 | 480 | Defence | — which player? |
| 25 | 448 | 1988–1991 | 105 | Right Wing | — which player? |
Your Colorado Avalanche progress
More NHL quizzes