Sports · Hockey · NHL · Colorado Avalanche · Leaders
Name the Colorado Avalanche’s all-time leaders in goals, or pick which player ranks where.
| # | Goals | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 625 | 1988–2009 | 1,378 | Centre | — which player? |
| 2 | 456 | 1979–1990 | 813 | Left Wing | — which player? |
| 3 | 420 | 2013–2026 | 950 | Centre | — which player? |
| 4 | 380 | 1980–1990 | 737 | Centre | — which player? |
| 5 | 375 | 1998–2013 | 1,020 | Right Wing | — which player? |
| 6 | 287 | 2015–2025 | 619 | Right Wing | — which player? |
| 7 | 262 | 2011–2026 | 798 | Left Wing | — which player? |
| 8 | 252 | 1980–1989 | 650 | Left Wing | — which player? |
| 9 | 217 | 1994–2011 | 591 | Centre | — which player? |
| 10 | 178 | 2009–2018 | 586 | Centre | — which player? |
| 11 | 167 | 1999–2016 | 598 | Left Wing | — which player? |
| 12 | 166 | 1991–1999 | 460 | Left Wing | — which player? |
| 13 | 160 | 2006–2014 | 538 | Centre | — which player? |
| 14 | 142 | 1980–1999 | 535 | Centre | — which player? |
| 15 | 138 | 1994–2001 | 453 | Right Wing | — which player? |
| 16 | 136 | 2019–2026 | 470 | Defence | — which player? |
| 17 | 135 | 1990–1994 | 324 | Centre | — which player? |
| 18 | 131 | 2019–2026 | 404 | Right Wing | — which player? |
| 19 | 122 | 1979–1983 | 236 | Right Wing | — which player? |
| 20 | 117 | 1990–1996 | 268 | Right Wing | — which player? |
| 21 | 116 | 1979–1983 | 272 | Left Wing | — which player? |
| 22 | 113 | 1992–1997 | 359 | Right Wing | — which player? |
| 23 | 106 | 1995–2000 | 297 | Right Wing | — which player? |
| 24 | 103 | 1979–1989 | 696 | Left Wing | — which player? |
| 25 | 102 | 1981–1986 | 280 | Right Wing | — which player? |
Your Colorado Avalanche progress
More NHL quizzes