Sports · Hockey · NHL · Chicago Blackhawks · Leaders
Name the Chicago Blackhawks’ all-time leaders in penalty minutes, or pick which player ranks where.
| # | PIM | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 1,495 | 1990–1999 | 664 | Defence | — which player? |
| 2 | 1,440 | 1969–1980 | 589 | Defence | — which player? |
| 3 | 1,426 | 1980–1990 | 466 | Left Wing | — which player? |
| 4 | 1,322 | 1986–2000 | 431 | Defence | — which player? |
| 5 | 1,288 | 1972–1979 | 504 | Defence | — which player? |
| 6 | 1,264 | 1958–1980 | 1,396 | Centre | — which player? |
| 7 | 1,211 | 1955–1968 | 821 | Defence | — which player? |
| 8 | 1,210 | 1995–2002 | 461 | Left Wing | — which player? |
| 9 | 1,014 | 1956–1972 | 1,013 | Right Wing | — which player? |
| 10 | 1,005 | 1980–1997 | 881 | Centre | — which player? |
| 11 | 920 | 1991–1997 | 317 | Defence | — which player? |
| 12 | 873 | 1975–1990 | 1,008 | Defence | — which player? |
| 13 | 854 | 1979–1993 | 812 | Defence | — which player? |
| 14 | 797 | 1974–1983 | 574 | Right Wing | — which player? |
| 15 | 788 | 1989–1999 | 361 | Defence | — which player? |
| 16 | 764 | 1977–1991 | 938 | Defence | — which player? |
| 17 | 743 | 1989–1992 | 118 | Left Wing | — which player? |
| 18 | 707 | 1981–1994 | 688 | Centre | — which player? |
| 19 | 674 | 1994–1998 | 199 | Right Wing | — which player? |
| 20 | 661 | 2005–2020 | 1,114 | Defence | — which player? |
| 21 | 653 | 2005–2021 | 1,192 | Defence | — which player? |
| 22 | 650 | 1946–1955 | 468 | Defence | — which player? |
| 23 | 647 | 1952–1958 | 390 | Defence | — which player? |
| 24 | 645 | 1976–1982 | 349 | Left Wing | — which player? |
| 25 | 641 | 1987–1991 | 281 | Defence | — which player? |
Your Chicago Blackhawks progress
More NHL quizzes