Sports · Hockey · NHL · Chicago Blackhawks · Leaders
Name the Chicago Blackhawks’ all-time leaders in assists, or pick which player ranks where.
| # | Assists | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 926 | 1958–1980 | 1,396 | Centre | — which player? |
| 2 | 779 | 2007–2023 | 1,161 | Right Wing | — which player? |
| 3 | 719 | 1980–1997 | 881 | Centre | — which player? |
| 4 | 554 | 1977–1991 | 938 | Defence | — which player? |
| 5 | 549 | 1957–1972 | 1,036 | Left Wing | — which player? |
| 6 | 520 | 2005–2021 | 1,192 | Defence | — which player? |
| 7 | 517 | 1980–1993 | 891 | Right Wing | — which player? |
| 8 | 511 | 2007–2023 | 1,067 | Centre | — which player? |
| 9 | 400 | 1955–1968 | 821 | Defence | — which player? |
| 10 | 395 | 1990–1999 | 664 | Defence | — which player? |
| 11 | 384 | 1967–1978 | 740 | Centre | — which player? |
| 12 | 382 | 1975–1990 | 1,008 | Defence | — which player? |
| 13 | 361 | 2005–2020 | 1,114 | Defence | — which player? |
| 14 | 342 | 1964–1977 | 904 | Left Wing | — which player? |
| 15 | 329 | 1988–1996 | 524 | Centre | — which player? |
| 16 | 314 | 1939–1952 | 545 | Left Wing | — which player? |
| 17 | 293 | 1961–1976 | 841 | Right Wing | — which player? |
| 18 | 291 | 1981–1994 | 688 | Centre | — which player? |
| 19 | 288 | 1956–1972 | 1,013 | Right Wing | — which player? |
| 20 | 286 | 1965–1973 | 545 | Defence | — which player? |
| 21 | 284 | 1996–2004 | 528 | Centre | — which player? |
| 22 | 283 | 2005–2018 | 749 | Left Wing | — which player? |
| 23 | 282 | 1941–1955 | 711 | Right Wing | — which player? |
| 24 | 281 | 1951–1969 | 766 | Right Wing | — which player? |
| 25 | 275 | 1978–1986 | 474 | Centre | — which player? |
Your Chicago Blackhawks progress
More NHL quizzes