Sports · Hockey · NHL · Calgary Flames · Leaders
Name the Calgary Flames’ all-time leaders in penalty minutes, or pick which player ranks where.
| # | PIM | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 2,405 | 1981–1992 | 545 | Right Wing | — which player? |
| 2 | 1,736 | 1986–1996 | 585 | Left Wing | — which player? |
| 3 | 1,642 | 1984–1995 | 730 | Centre | — which player? |
| 4 | 1,467 | 1980–1995 | 711 | Left Wing | — which player? |
| 5 | 1,339 | 1988–1999 | 791 | Right Wing | — which player? |
| 6 | 1,288 | 1990–1997 | 396 | Right Wing | — which player? |
| 7 | 1,265 | 1975–1982 | 452 | Right Wing | — which player? |
| 8 | 960 | 1981–1994 | 803 | Defence | — which player? |
| 9 | 872 | 1985–1994 | 617 | Defence | — which player? |
| 10 | 831 | 1996–2013 | 1,219 | Right Wing | — which player? |
| 11 | 802 | 1999–2011 | 826 | Defence | — which player? |
| 12 | 759 | 2005–2021 | 949 | Defence | — which player? |
| 13 | 730 | 1993–1998 | 276 | Right Wing | — which player? |
| 14 | 725 | 1983–1992 | 222 | Defence | — which player? |
| 15 | 666 | 1982–1992 | 586 | Defence | — which player? |
| 16 | 628 | 1991–2003 | 234 | Left Wing | — which player? |
| 17 | 614 | 1990–1997 | 246 | Left Wing | — which player? |
| 18 | 583 | 1982–1987 | 247 | Centre | — which player? |
| 19 | 568 | 1983–1987 | 209 | Defence | — which player? |
| 20 | 567 | 1997–2006 | 252 | Centre | — which player? |
| 21 | 555 | 1972–1977 | 374 | Defence | — which player? |
| 22 | 522 | 2005–2010 | 378 | Defence | — which player? |
| 23 | 516 | 1975–1982 | 462 | Right Wing | — which player? |
| 24 | 515 | 1997–2004 | 384 | Defence | — which player? |
| 25 | 505 | 1990–1995 | 335 | Defence | — which player? |
Your Calgary Flames progress
More NHL quizzes