Sports · Hockey · NHL · Calgary Flames · Leaders
Name the Calgary Flames’ all-time leaders in goals, or pick which player ranks where.
| # | Goals | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 525 | 1996–2013 | 1,219 | Right Wing | — which player? |
| 2 | 364 | 1988–1999 | 791 | Right Wing | — which player? |
| 3 | 314 | 1986–1995 | 577 | Centre | — which player? |
| 4 | 257 | 1986–1996 | 585 | Left Wing | — which player? |
| 5 | 232 | 2008–2026 | 1,148 | Centre | — which player? |
| 6 | 229 | 1979–1985 | 425 | Centre | — which player? |
| 7 | 215 | 1981–1989 | 492 | Right Wing | — which player? |
| 8 | 213 | 1981–1994 | 803 | Defence | — which player? |
| 9 | 212 | 2013–2022 | 656 | Centre | — which player? |
| 10 | 210 | 2013–2022 | 602 | Left Wing | — which player? |
| 11 | 206 | 1973–1982 | 539 | Left Wing | — which player? |
| 12 | 193 | 1974–1983 | 514 | Centre | — which player? |
| 13 | 193 | 1983–1989 | 450 | Right Wing | — which player? |
| 14 | 190 | 1985–1990 | 345 | Right Wing | — which player? |
| 15 | 167 | 1984–1995 | 730 | Centre | — which player? |
| 16 | 161 | 1980–1995 | 711 | Left Wing | — which player? |
| 17 | 155 | 1973–1979 | 445 | Centre | — which player? |
| 18 | 153 | 1990–1997 | 425 | Centre | — which player? |
| 19 | 152 | 2016–2022 | 431 | Left Wing | — which player? |
| 20 | 150 | 1975–1982 | 452 | Right Wing | — which player? |
| 21 | 148 | 2018–2024 | 418 | Centre | — which player? |
| 22 | 143 | 2005–2021 | 949 | Defence | — which player? |
| 23 | 128 | 1985–1994 | 617 | Defence | — which player? |
| 24 | 128 | 1975–1982 | 462 | Right Wing | — which player? |
| 25 | 126 | 1972–1980 | 405 | Right Wing | — which player? |
Your Calgary Flames progress
More NHL quizzes