Sports · Hockey · NHL · Buffalo Sabres · Leaders
Name the Buffalo Sabres’ all-time leaders in penalty minutes, or pick which player ranks where.
| # | PIM | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 3,189 | 1989–2003 | 889 | Right Wing | — which player? |
| 2 | 1,448 | 1981–1991 | 664 | Right Wing | — which player? |
| 3 | 1,392 | 1978–1990 | 577 | Defence | — which player? |
| 4 | 1,323 | 1991–1998 | 425 | Left Wing | — which player? |
| 5 | 1,248 | 1992–1999 | 317 | Right Wing | — which player? |
| 6 | 1,128 | 1979–1989 | 608 | Left Wing | — which player? |
| 7 | 1,025 | 1972–1985 | 584 | Defence | — which player? |
| 8 | 924 | 1979–1993 | 911 | Defence | — which player? |
| 9 | 890 | 1986–1991 | 225 | Left Wing | — which player? |
| 10 | 870 | 1973–1985 | 537 | Defence | — which player? |
| 11 | 822 | 1994–2004 | 712 | Defence | — which player? |
| 12 | 701 | 2002–2010 | 498 | Centre | — which player? |
| 13 | 686 | 1974–1982 | 503 | Right Wing | — which player? |
| 14 | 592 | 1982–2001 | 837 | Left Wing | — which player? |
| 15 | 585 | 2002–2012 | 479 | Centre | — which player? |
| 16 | 557 | 1991–1994 | 134 | Defence | — which player? |
| 17 | 557 | 2003–2009 | 200 | Left Wing | — which player? |
| 18 | 542 | 2006–2015 | 348 | Right Wing | — which player? |
| 19 | 524 | 1977–1986 | 664 | Right Wing | — which player? |
| 20 | 518 | 1987–1990 | 167 | Right Wing | — which player? |
| 21 | 511 | 2000–2004 | 172 | Left Wing | — which player? |
| 22 | 506 | 1988–1996 | 479 | Defence | — which player? |
| 23 | 500 | 1970–1987 | 1,191 | Centre | — which player? |
| 24 | 494 | 1995–1998 | 177 | Defence | — which player? |
| 25 | 483 | 1986–1992 | 438 | Centre | — which player? |
Your Buffalo Sabres progress
More NHL quizzes